Back to top

Valuation 29, David Vann - 30675

    Valuation
    Date
    Day Unknown
    Known
    Check Notes
    No
    Total Value
    $7610.40
    Valuation Number
    29
    Improvement
    1
    Person Description from Valuation
    David Vann
    Acreage Crop Size Value Per Acre Total Value Description Fence Type Fence Value
    Acreage (Not Described) 163.00 - 108952 163.00 1141.00 Good fence
    Acreage (Not Described) 20.00 - 108953 20.00 140.00 Good fence
    Acreage (Not Described) 14.50 - 108954 14.50 101.50
    Acreage (Not Described) 13.00 - 108955 13.00 91.00
    Acreage (Not Described) 15.00 - 108956 15.00 105.00
    Acreage (Not Described) 15.00 - 108957 15.00 105.00
    Acreage (Not Described) 15.00 - 108958 15.00 105.00
    Acreage (Not Described) 18.00 - 108959 18.00 126.00
    Lot Class Description Size Total Value
    Garden, - 115208 Garden 120 feet square. Cedar posts. Herbs and grape vines etc. 30.00
    Structure Type Dim1 Dim2 Number of Structures Value
    Cabin - 87444 Cabin 44.00 18.00 1 3800.00
    Fowl (Poultry) - 87460 Fowl (Poultry) 10.00 10.00 1 8.00
    Kitchen - 87445 Kitchen 18.00 16.00 1 60.00
    Smokehouse - 87446 Smokehouse 16.00 14.00 1 25.00
    Lumber - 87447 Lumber 18.00 16.00 1 35.00
    Loom - 87448 Loom 16.00 16.00 1 20.00
    Stable - 87449 Stable 38.00 22.00 1 80.00
    Corncrib - 87450 Corncrib 56.00 10.00 3 60.00
    Corncrib - 87451 Corncrib 20.00 10.00 1 20.00
    Other - 87452 Other 20.00 18.00 1 30.00
    ID Type Number Description Total Value
    Peach 514 - 119908 Peach 514 436.90
    Apple 147 - 119907 Apple 147 441.00