Back to top

Cherokee Residents

Displaying 1 - 25 of 5153
Title ID Valuation Location Location Total Value Property Return ID Property Return Location Property Return Total Value
A Boy (ID 95146)
A Boy (Brother of Nanny) (ID 95299)
A Cherokee Man (ID 95168)
A Creek of Cooswattee (ID 95354)
Aaron (ID 122487)
Aaron Downing (ID 94587) 77113 $535.40
Aaron Wilkinson (ID 92632) 74543
Aaron Wilkinson (ID 92632) 74544
Aaron Wilkinson (ID 92632) 74545 $552.35
Aauqua or ᎠᏳᏇ (ID 92845) 74809 $79.75
Abediah (ID 93191) 75335 $20.00
Absalom Hillin (ID 91958) 73762 $2044.00
Absalom Hillin (ID 91958) 73763 $523.00
Absalom Hillin (ID 91958) 73764 $543.00
Acooah (ID 93830) 76113 $113.50
Adam (ID 95326)
Adam (ID 94681) 77219 $182.00
Adam or Artowa (ID 94563) 77089 $408.00 104795 Shoal Creek $82.56
Adam Seabolt (ID 92950) 74979 $808.25
Adam Seabolt (ID 92950) 74980 $134.00
Aftuaskee or Crane (ID 92631) 74542 $79.00
Agga Smith (ID 94355) 76831 $204.80
Aggregate amount of valuations in Cobb County, Georgia. (ID 94154) 76554
Aggregate Value (Yancey and Worley BIA 85.1) (ID 94779) 77328
Aggregate Value AL (Rice and McCoy) (ID 93228) 75380