Back to top

Cherokee Residents

Displaying 4051 - 4075 of 5153
Title ID Valuation Location Location Total Value Property Return ID Property Return Location Property Return Total Value
Stop (ID 91986) 74270 $560.00
Stop (ID 91986) 77139 $429.00 104869 Sixes $97.35
Stop (Drowning Bear) (ID 92719) 74635 $678.50
Stop (Drowning Bear) (ID 92719) 74636 $80.00
Stop (Drowning Bear) (ID 92719) 74638 $560.00
Stophel (ID 95536)
Stroler (ID 93907) 76208 $125.00 123365 Brasstown, NC $1.81
Stump (ID 93909) 76210 $133.50
Suaka or ᏪᎩ (ID 94964) 77584 $139.50
Subelanagees (ID 93653) 75916 $43.00
Such (ID 95317)
Sueata (ID 94575) 77102 $137.25
Sugar John (ID 94635) 77165 $40.00
Sugeeskee (ID 92406) 74294 $175.00
Suityler (ID 94071) 76450 $506.00
Sukey (ID 92325) 74202 $102.00
Sulee or Buzzard (ID 93971) 76287 $116.50
Sulee or Buzzard (ID 93971) 76875 $357.00
Sullea or ᏌᏗᏯ (ID 94832) 77399 $84.00
Sunanee or Rope Walker (ID 95610)
Sunday (ID 91946) 73749 $95.50
Sunday (ID 91946) 74149 $110.00 104729 Salicoy $0.12
Sunday (ID 93982) 76301 $20.50
Sunday or Towtawaska (ID 95401)
Sunder (ID 94580) 77107 $74.00