Back to top

Upland

Displaying 726 - 750 of 1751
Valuation Acerage
Valuation 6 (ID 73680), Nelson Harlin (ID 91890) Upland 4.00
Valuation 57 (ID 75560), Smoke (ID 93360) Upland 39.00
Valuation 18 (ID 73709), Elizabeth Pack (ID 91912) Upland 39.00
Valuation 126 (ID 75695), George Star (ID 92744) Upland 39.00
Valuation 2 (ID 76443), James T. Gardenhire (ID 92875) Upland 38.00
Valuation 95 (ID 74831), Archibald Murphy (ID 92856) Upland 38.00
Valuation 56 (ID 76503), Talateska (ID 94112) Upland 38.00
Valuation 271 (ID 75074), Jesse Mayfield (ID 93020) Upland 376.00
Valuation 66 (ID 76513), Small Back (ID 94122) Upland 37.00
Valuation 206 (ID 74991), Jeremiah C. Towers (ID 92960) Upland 37.00
Valuation 183 (ID 74957), Arch Pathkiller (ID 92938) Upland 37.00
Valuation 53 (ID 74118), Dogwood (ID 92247) Upland 36.50
Valuation 12 (ID 76785), Major Ridge (ID 92057) Upland 36.50
Valuation 92 (ID 75609), Conchestache (ID 93402) Upland 36.00
Valuation 102 (ID 74838), John Brewer (ID 92863) Upland 36.00
Valuation 75 (ID 74805), Leonard Hicks (ID 92451) Upland 36.00
Valuation 214 (ID 75006), Missionary Establishment at Candy Creek (ID 92966) Upland 36.00
Valuation 70 (ID 76517), Two Night (ID 94126) Upland 36.00
Valuation 17 (ID 73708), John Cowart (ID 91911) Upland 35.00
Valuation 179 (ID 74949), Old Fields (ID 92934) Upland 35.00
Valuation 270 (ID 75072), Alexander Dromgoole (ID 93019) Upland 35.00
Valuation 27 (ID 73727), Lee, or Rising Fawn (ID 91928) Upland 35.00
Valuation 126 (ID 74875), Roman Nose Johnson or ᏧᎵᏍᎦᎵ (ID 92886) Upland 35.00
Valuation 341 (ID 75295), Howeeka or Young Deer in the Water or ᎭᏫᎬᎦ (ID 93162) Upland 35.00
Valuation 46 (ID 76493), Weeloogah (ID 94102) Upland 35.00