Back to top

Valuation 61, David McNair - 21026

    Valuation
    Date
    Day Unknown
    Known
    Check Notes
    No
    Total Value
    $878.50
    Valuation Number
    61
    Improvement
    2
    Image
    Person Description from Valuation
    David McNair White man
    Acreage Crop Size Value Per Acre Total Value Description Fence Type Fence Value
    Bottom Land 25.00 - 107710 25.00 250.00 Low ground Good fence
    Structure Type Dim1 Dim2 Number of Structures Value
    Cabin - 84049 Cabin 17.00 30.00 1 300.00
    Cabin - 84050 Cabin 15.00 18.00 1 40.00
    Corncrib - 84051 Corncrib 16.00 16.00 1 30.00
    Cabin - 84052 Cabin 18.00 18.00 1 40.00
    Smokehouse - 84053 Smokehouse 12.00 13.00 1 17.00
    Cabin - 84054 Cabin 10.00 10.00 1 10.00
    Fowl (Poultry) - 84055 Fowl (Poultry) 7.00 10.00 1 5.00
    Cabin - 84056 Cabin 11.00 19.00 1 17.00
    Corncrib - 84057 Corncrib 7.00 19.00 1 8.00
    Corncrib - 84058 Corncrib 7.00 14.00 1 6.00
    ID Type Number Description Total Value
    Peach 150 - 118276 Peach 150 75.00