Back to top

Valuation 7, John G. Ross - 143

    Valuation
    Day Unknown
    Known
    Check Notes
    No
    Valuation Number
    7
    Improvement
    1
    Notes
    Writing on the side of the first page needs review: "It appears to the satisfaction of the commissioners by the testimony of Henry McCoy one of the valuing agents, that $123, part of the opposite valuation in the name of John G. Ross, is the property of [Silas Choals?] and rightfully belongs to him. [Nathaniel ...] valued it and said the same. [So?] transferred on the register of payments to said Silas, September 14, 1837."

    Continued on AL_(Rice_and_McCoy)_BIA_25a_11.png. Valuation ID 25415.
    Image
    Person Description from Valuation
    John G. Ross
    Acreage Crop Size Value Per Acre Total Value Description Fence Type Fence Value
    Upland 12.00 - 108088 12.00 84.00 [Nine] rail
    Bottom Land 25.00 - 108080 25.00 250.00 Low ground 9 rail fence
    Upland 16.00 - 108081 16.00 128.00 Good rail fence
    Upland 23.00 - 108082 23.00 138.00 9 rail fence
    Upland 24.00 - 108083 24.00 168.00 9 rail fence
    Bottom Land 7.00 - 108084 7.00 63.00 Low ground 9 rails
    Upland 10.00 - 108085 10.00 80.00 9 rail fence
    Bottom Land 11.00 - 108086 11.00 110.00 Low ground Nine rails
    Upland 10.00 - 108087 10.00 60.00 Nine rails
    Lot Class Description Size Total Value
    Yard, - 114645 Yard Set with blue grass 20.00
    Garden, - 114646 Garden Adorned with grape vines. Raspberry with a summer house across the end and extended from one end to the other 50.00
    Lot (Not Described), 2.00 - 114700 Lot (Not Described) 2.00 16.00
    Horse, 1.00 - 114701 Horse 1.00 10.00
    Structure Type Dim1 Dim2 Number of Structures Value
    Stable - 85485 Stable 14.00 14.00 1 10.00
    Cabin - 85486 Cabin 18.00 16.00 1 20.00
    Cabin - 85180 Cabin 18.00 15.00 1 450.00
    Cabin - 85181 Cabin 28.00 19.00 1 175.00
    Storehouse - 85182 Storehouse 20.00 18.00 1 85.00
    Smokehouse - 85183 Smokehouse 16.00 16.00 1 25.00
    Corncrib - 85184 Corncrib 21.00 20.00 1 50.00
    Stable - 85185 Stable 20.00 16.00 2 40.00
    Stable - 85186 Stable 14.00 14.00 1 10.00
    Cabin - 85480 Cabin 24.00 16.00 1 25.00
    ID Type Number Description Total Value
    Peach 26 - 119033 Peach 26 39.00
    Peach 32 - 119032 Peach 32 48.00
    Peach 21 - 119031 Peach 21 Smaller 10.50
    Peach 190 - 119030 Peach 190 285.00
    Apple 17 - 119029 Apple 17 Smaller 34.00
    Apple 109 - 119028 Apple 109 545.00
    Plum 5 - 118888 Plum 5 Chickasaw plum 5.00
    Plum 18 - 118887 Plum 18 Large Chickasaw plum trees 18.00
    Plum 8 - 118886 Plum 8 Damson plum 10.00
    Cherry 53 - 118885 Cherry 53 Large 79.50