Back to top

Valuation 76358

    Valuation
    Day Unknown
    Known
    Check Notes
    No
    Valuation Number
    19
    Improvement
    10
    Image
    Acreage Crop Size Value Per Acre Total Value Description Fence Type Fence Value
    Upland 10.00 - 108210 10.00 80.00 10 rail fence
    Upland 40.00 - 108211 40.00 320.00 10 rail fence
    Upland 17.00 - 108212 17.00 136.00 9 rail fence
    Upland 15.00 - 108213 15.00 120.00 9 rail fence
    Upland 12.50 - 108214 12.50 100.00 9 rail fence
    Lot Class Description Size Total Value
    Yard, 1.00 - 114781 Yard 3 gates 1.00 12.00
    Structure Type Dim1 Dim2 Number of Structures Value
    Cabin - 85833 Cabin 18.00 18.00 1 500.00
    Cabin - 85834 Cabin 16.00 14.00 1 25.00
    Stable - 85835 Stable 20.00 14.00 1 35.00
    Corncrib - 85836 Corncrib 24.00 10.00 1 15.00
    Cabin - 85837 Cabin 18.00 16.00 1 30.00
    Other - 85838 Other 16.00 16.00 1
    ID Type Number Description Total Value
    Apple 7 - 119192 Apple 7 23.00
    Peach 9 - 119191 Peach 9 9.00
    Peach 45 - 119190 Peach 45 Large peach scions 22.50
    Peach 57 - 119189 Peach 57 57.00
    Apple 25 - 119188 Apple 25 Scions 12.50
    Peach 18 - 119187 Peach 18 18.00