Back to top

Valuation 1, John Benge - 30122

    Valuation
    Date
    Day Unknown
    Known
    Check Notes
    No
    Valuation Number
    1
    Improvement
    1
    Person Description from Valuation
    John Benge Half breed
    Acreage Crop Size Value Per Acre Total Value Description Fence Type Fence Value
    Upland 49.00 - 108835 49.00 294.00
    Upland 14.50 - 108836 14.50 87.00
    Upland 10.50 - 108837 10.50 63.00
    Upland 5.00 - 108838 5.00 30.00
    Upland 3.00 - 108839 3.00 18.00
    Lot Class Description Size Total Value
    Lot (Not Described), 1.00 - 115186 Lot (Not Described) 3 enclosed lots 1.00 10.00
    Structure Type Dim1 Dim2 Number of Structures Value
    Corncrib - 87222 Corncrib 28.00 18.00 1 40.00
    Stable - 87223 Stable 12.00 10.00 1 5.00
    Stable - 87224 Stable 40.00 18.00 1 50.00
    Cabin - 87218 Cabin 24.00 20.00 1 650.00
    Kitchen - 87219 Kitchen 16.00 16.00 1 35.00
    Outhouse - 87220 Outhouse 20.00 18.00 1 25.00
    Smokehouse - 87221 Smokehouse 16.00 14.00 1 25.00
    ID Type Number Description Total Value
    Peach 100 - 119804 Peach 100 75.00
    Apple 34 - 119803 Apple 34 68.00