Back to top

Valuation 4, Jacob West - 30196

    Valuation
    Date
    Day Unknown
    Known
    Check Notes
    No
    Total Value
    $3106.00
    Valuation Number
    4
    Improvement
    1
    Person Description from Valuation
    Jacob West White man
    Acreage Crop Size Value Per Acre Total Value Description Fence Type Fence Value
    Acreage (Not Described) 120.50 - 108851 120.50 783.25
    Acreage (Not Described) 37.50 - 108852 37.50 243.75
    Acreage (Not Described) 23.50 - 108853 23.50 152.75
    Acreage (Not Described) 15.00 - 108854 15.00 97.50
    Other 37.50 - 108855 37.50 262.50 New land
    Lot Class Description Size Total Value
    Stock, - 115189 Stock 3 stock lots 9.00
    Garden, - 115190 Garden 3.00
    Structure Type Dim1 Dim2 Number of Structures Value
    Cabin - 87244 Cabin 20.00 25.00 1 500.00
    Kitchen - 87245 Kitchen 20.00 20.00 1 300.00
    Barn - 87246 Barn 33.00 22.00 1 100.00
    Stable - 87247 Stable 16.00 14.00 2 35.00
    Smith - 87248 Smith 1 25.00
    Smokehouse - 87249 Smokehouse 15.00 15.00 1 25.00
    Fowl (Poultry) - 87250 Fowl (Poultry) 12.00 14.00 1 5.00
    Slave Cabin - 87251 Slave Cabin 18.00 18.00 2 45.00
    Other - 87252 Other 10.00 12.00 1 10.00
    ID Type Number Description Total Value
    Plum - 119820 Plum Plum orchard 5.00
    Pear 1 - 119819 Pear 1 2.00
    Cherry 19 - 119818 Cherry 19 9.50
    Peach 305 - 119817 Peach 305 228.75
    Apple 62 - 119816 Apple 62 124.00