Back to top

Valuation 11, Archilla Smith - 30300

    Valuation
    Date
    Day Unknown
    Known
    Check Notes
    No
    Valuation Number
    11
    Improvement
    1
    Notes
    Valuation continued on page 24.
    Person Description from Valuation
    Archilla Smith
    Acreage Crop Size Value Per Acre Total Value Description Fence Type Fence Value
    Acreage (Not Described) 25.00 - 108871 25.00 300.00 Cleared land
    Upland 22.00 - 108872 22.00 132.00
    Upland 22.00 - 108873 22.00 132.00
    Upland 6.00 - 108874 6.00 39.00
    Upland - 108875 19.50
    Structure Type Dim1 Dim2 Number of Structures Value
    Cabin - 87286 Cabin 24.00 18.00 1 425.00
    Kitchen - 87287 Kitchen 25.00 16.00 1 40.00
    Stable - 87288 Stable 18.00 18.00 1 60.00
    Stable - 87289 Stable 14.00 16.00 1 20.00
    Slave Cabin - 87290 Slave Cabin 14.00 14.00 1 10.00
    Corncrib - 87291 Corncrib 2 10.00
    Other - 87292 Other 1 5.00
    Smokehouse - 87293 Smokehouse 12.00 12.00 1 10.00
    ID Type Number Description Total Value
    Peach 77 - 119835 Peach 77 57.75
    Apple 18 - 119834 Apple 18 54.00