Back to top

Valuation 37, Thomas Taylor - 30858

    Valuation
    Date
    Day Unknown
    Unknown
    Check Notes
    No
    Total Value
    $2949.20
    Valuation Number
    37
    Improvement
    1
    Person Description from Valuation
    Thomas Taylor
    Acreage Crop Size Value Per Acre Total Value Description Fence Type Fence Value
    Acreage (Not Described) 70.00 - 108986 70.00 490.00
    Acreage (Not Described) 12.00 - 108987 12.00 84.00
    Acreage (Not Described) 7.00 - 108988 7.00 49.00
    Acreage (Not Described) 7.00 - 108989 7.00 49.00
    Structure Type Dim1 Dim2 Number of Structures Value
    Cabin - 87522 Cabin 42.00 16.00 1 750.00
    Kitchen - 87523 Kitchen 20.00 18.00 1 45.00
    Outhouse - 87524 Outhouse 18.00 16.00 1 40.00
    Smokehouse - 87525 Smokehouse 16.00 16.00 1 40.00
    Fowl (Poultry) - 87526 Fowl (Poultry) 10.00 8.00 1 5.00
    Corncrib - 87527 Corncrib 20.00 10.00 1 50.00
    Stable - 87528 Stable 44.00 16.00 1 75.00
    Stable - 87529 Stable 18.00 16.00 1 20.00
    Cabin - 87530 Cabin 18.00 16.00 1 65.00
    Cabin - 87531 Cabin 14.00 14.00 1 50.00
    ID Type Number Description Total Value
    Apple 5 - 119939 Apple 5 20.00
    Peach 74 - 119938 Peach 74 59.20