Back to top

Valuation 40, William Hicks - 30923

    Valuation
    Date
    Day Unknown
    Unknown
    Check Notes
    Check Notes
    Total Value
    $2585.20
    Valuation Number
    40
    Improvement
    1
    Notes
    [The cabins at the bottom of the valuation need review. The description is largely illegible]

    "We James Lidell and Philip W. Hemphill appointed to value Indian improvements in the countries of Floyd and Walker do hereby certify that the above and foregoing statements of valuations have been made by them according to their best skill and judgment and in conformity to the instructions and the provision of the treaty made with the Cherokee Tribe of Indians at New Echota on the 25th day of December last - James Liddell, P.W. Hemphill"
    Person Description from Valuation
    William Hicks Nathan Hick's son
    Acreage Crop Size Value Per Acre Total Value Description Fence Type Fence Value
    Acreage (Not Described) 39.00 - 108999 39.00 273.00
    Acreage (Not Described) 27.00 - 109000 27.00 189.00
    Acreage (Not Described) 19.00 - 109001 19.00 133.00
    Acreage (Not Described) 17.00 - 109002 17.00 119.00
    Acreage (Not Described) 2.50 - 109003 2.50 17.50
    Acreage (Not Described) 2.00 - 109004 2.00 14.00
    Acreage (Not Described) 1.00 - 109005 1.00 7.00
    Acreage (Not Described) 1.00 - 109006 1.00 7.00
    Acreage (Not Described) 8.00 - 109007 8.00 40.00 Cleared, not fenced, rails split
    Acreage (Not Described) 20.00 - 109008 20.00 50.00 Fenced, not cleared
    Structure Type Dim1 Dim2 Number of Structures Value
    Cabin - 87550 Cabin 42.00 16.00 1 750.00
    Kitchen - 87551 Kitchen 20.00 16.00 1 50.00
    Smokehouse - 87552 Smokehouse 14.00 14.00 1 20.00
    Stable - 87553 Stable 48.00 18.00 1 225.00
    Workshop - 87554 Workshop 24.00 10.00 1 40.00
    Stable - 87555 Stable 16.00 14.00 1 20.00
    Cabin - 87556 Cabin 16.00 12.00 2 50.00
    Cabin - 87557 Cabin 14.00 14.00 1 20.00
    Cabin - 87558 Cabin 16.00 14.00 1 25.00
    Cabin - 87559 Cabin 14.00 14.00 1 20.00
    ID Type Number Description Total Value
    Cherry 3 - 119950 Cherry 3 1.50
    Peach 139 - 119949 Peach 139 111.20
    Apple 86 - 119948 Apple 86 344.00