Back to top

Cherokee Residents

Displaying 1601 - 1625 of 5153
Title ID Valuation Location Location Total Value Property Return ID Property Return Location Property Return Total Value
George Esowa (ID 122599)
George Fields (ID 92871)
George Fields (ID 91836) 73612 $1237.00
George Fields (ID 91836) 74849 $247.00
George Fields (ID 91836) 74964 $234.00
George Fields (ID 91836) 74965 $1329.00
George Giskey (ID 122482)
George Giskey (ID 122484)
George Going Snake (ID 95063)
George Harlin (ID 93165) 75298 $405.00
George Hicks (ID 92081) 73920 $3300.00
George Hicks (ID 92081) 75211 $772.50
George Hildebrand (ID 93275) 75447 $1035.75
George Hughes (ID 92000) 73823 $60.00
George Hughes (ID 92000) 73824 $106.00
George Kala or Proctor (ID 94627) 77158 $341.00 104804 Sixes $40.88
George King (ID 92437) 74329 $172.00
George Laury Junior (ID 94047) 76418 $1021.25
George Lee (ID 92166) 74032 $574.50 104695 Hightower $82.13
George Lee (ID 92166) 74032 $574.50 104702 Hightower $177.13
George Lee and Beanstick (ID 95207)
George Lowrey Sr. (ID 91907) 73703 $2863.50
George M. Murrell (ID 93096) 75200 $2066.00
George M. Murrell (ID 93096) 75201 $50.00
George M. Waters (ID 94185) 76610 $14370.50