Back to top

Cherokee Residents

Displaying 1626 - 1650 of 5153
Title ID Valuation Location Location Total Value Property Return ID Property Return Location Property Return Total Value
George McPherson (ID 92799) 74751 $96.00
George Miller (ID 92118) 73979 $921.50
George Owens or Coscauyouhee (ID 93949) 76261 $30.00
George Owens, Jr. (ID 92538) 74438 $280.00
George Owens, Sr. (ID 92523) 74422 $436.50
George Owens, Sr. (ID 92523) 76326 $136.00
George Peach Eater (ID 94555) 77080 $61.25
George Ross (ID 94042) 76413 $175.50
George Sanders (ID 94692) 77232 $1269.50 105326 $3.00
George Saunders (ID 91839) 76397 $942.88
George Saunders (ID 91839) 73615 $115.00
George Snail (ID 123353)
George Star (ID 92744) 75695 $373.00
George Star (ID 92744) 75696 $95.50
George Star (ID 92744) 75754 $91.00
George Star (ID 92744) 75756 $219.00
George Star (ID 92744) 74671 $195.00
George Star (ID 92744) 75693 $1999.00 105268 Spring Town $18.00
George Star (ID 92744) 75694 $315.00
George Still (ID 94142) 76541 $3475.00
George Still (ID 94142) 76990 $1295.50 104842 Hickory Log $180.75
George Still (ID 94142) 76537 $2133.00
George Still (ID 94142) 76538
George Still (ID 94142) 76539
George Still (ID 94142) 76540