Back to top

Cherokee Residents

Displaying 1976 - 2000 of 5153
Title ID Valuation Location Location Total Value Property Return ID Property Return Location Property Return Total Value
James Hendricks (ID 94709) 77251 $210.00
James Hughs (ID 92076) 73914 $2035.00
James J. Trott (ID 92105) 73961 $5075.00
James J. Trott (ID 92105) 73962 $1025.50
James Kaateska (ID 93708) 75980 $10.00
James Kell (ID 94169) 76585 $1521.50
James Kell (ID 94169) 76584
James Lamar or Nicholson's Heir (ID 93956) 76269
James Lamar or Nicholson's Heir (ID 93956) 76270
James Lamar or Nicholson's Heir (ID 93956) 76271 $696.50
James Landrum, Jr. (ID 91906) 73702 $3745.00
James Landrum, Jr. (ID 91906) 73705 $97.00
James Lasley (ID 92576) 74485 $8223.15
James Martin (ID 93307) 75497 $101.00
James McNair (ID 91979) 73796 $180.00
James McNair (ID 91979) 75270 $2512.25
James McPherson (ID 92790) 74742 $170.00
James McTier or James Brunskin (ID 94349) 76822 $45.10
James Oar (ID 91915) 73712 $750.75
James P. Chism (ID 92850) 74821 $118.00
James P. Chism (ID 92850) 74822 $23.00
James P. Chism (ID 92850) 74823 $44.00
James P. Lowry (ID 94052) 76423 $2148.15
James Peak (ID 93897) 76197 $93.00
James Peckerwood (ID 122506)