Back to top

Upland

Displaying 301 - 325 of 1751
Valuation Acerage
Valuation 529 (ID 76115), Jerry Tacker (ID 93832) Upland 6.00
Valuation 51 (ID 76413), George Ross (ID 94042) Upland 6.00
Valuation 272 (ID 74314), Nelly (ID 92423) Upland 6.00
Valuation 701 (ID 76348), Sutulatahee (ID 94016) Upland 6.00
Valuation 116 (ID 74445), Tarepin (ID 92545) Upland 6.00
Valuation 319 (ID 75241), Ooskulka or ᎤᏍᎦᎶᎩ (ID 93122) Upland 6.00
Valuation 104 (ID 73759), Daniel Gage (ID 91957) Upland 6.00
Valuation 443 (ID 76022), John Tucker (ID 93747) Upland 6.00
Valuation 532 (ID 76120), Tahchuah (ID 93836) Upland 6.00
Valuation 51 (ID 76413), George Ross (ID 94042) Upland 6.00
Valuation 275 (ID 74317), Ooti (ID 92425) Upland 6.00
Valuation 23 (ID 73612), George Fields (ID 91836) Upland 6.00
Valuation 199 (ID 75955), Seneka (ID 93684) Upland 6.00
Valuation 3 (ID 76444), Five Killer (ID 91879) Upland 6.00
Valuation 5 (ID 73679), David Gage (ID 91889) Upland 6.00
Valuation 29 (ID 73743), Jesse Lee (ID 91940) Upland 6.00
Valuation 507 (ID 76092), Cowwanista (ID 93811) Upland 6.00
Valuation 167 (ID 75379), Daniel Mills (ID 93227) Upland 6.00
Valuation 79 (ID 75594), Tyeeska or Tyeeske or Tieaska (ID 93390) Upland 6.00
Valuation 2 (ID 73581), John Gunter (ID 91815) Upland 6.00
Valuation 14 (ID 76588), Moses Daniel (ID 94173) Upland 6.00
Valuation 145 (ID 75354), Teesertoouskey (ID 93210) Upland 6.00
Valuation 72 (ID 74801), Wattee McDaniel (ID 92840) Upland 6.00
Valuation 193 (ID 74976), Betsy or ᏇᏗ (ID 92947) Upland 6.00
Valuation 16 (ID 73703), George Lowrey Sr. (ID 91907) Upland 6.00