Back to top

Upland

Displaying 276 - 300 of 1751
Valuation Acerage
Valuation 53 (ID 77030), Edmund Duncan (ID 94513) Upland 60.00
Valuation 149 (ID 77491), Widow Rattling Gourd  (ID 92933) Upland 60.00
Valuation 269 (ID 75068), Maxwell Chambers (ID 93016) Upland 60.00
Valuation 343 (ID 75297), James Spears (ID 93164) Upland 60.00
Valuation 270 (ID 75073), Alexander Dromgoole (ID 93019) Upland 60.00
Valuation 330 (ID 75275), Johnson Foreman (ID 93146) Upland 60.00
Valuation 137 (ID 74718), Bark Flute (ID 92768) Upland 60.00
Valuation 158 (ID 74922), Kikotee or ᎦᏳᎦᏗᎯ (ID 92912) Upland 60.00
Valuation 105 (ID 77090), Benjamin Ragsdale (ID 94564) Upland 6.50
Valuation 466 (ID 76046), Ahyowah (ID 93770) Upland 6.50
Valuation 58 (ID 76420), Sinew (ID 94049) Upland 6.50
Valuation 28 (ID 75455), Hungry (ID 93282) Upland 6.50
Valuation 61 (ID 75236), Telascutta or Ball Sticks (ID 93118) Upland 6.50
Valuation 198 (ID 75954), Betsy Coker (ID 93683) Upland 6.50
Valuation 145 (ID 75354), Teesertoouskey (ID 93210) Upland 6.00
Valuation 72 (ID 74801), Wattee McDaniel (ID 92840) Upland 6.00
Valuation 193 (ID 74976), Betsy or ᏇᏗ (ID 92947) Upland 6.00
Valuation 14 (ID 76588), Moses Daniel (ID 94173) Upland 6.00
Valuation 16 (ID 73703), George Lowrey Sr. (ID 91907) Upland 6.00
Valuation 580 (ID 76189), Jesse Buffington (ID 93889) Upland 6.00
Valuation 127 (ID 74655), Shite Poke (ID 92737) Upland 6.00
Valuation 88 (ID 74515), Neely Kay (ID 92604) Upland 6.00
Valuation 50 (ID 74697), Samuel Terrell (ID 92757) Upland 6.00
Valuation 101 (ID 76690), Sutchee (ID 94258) Upland 6.00
Valuation 88 (ID 74821), James P. Chism (ID 92850) Upland 6.00