Back to top

Upland

Displaying 901 - 925 of 1751
Valuation Acerage
Valuation 555 (ID 76162), Little Nanney (ID 93864) Upland 3.00
Valuation 31 (ID 73620), Charles Melton (ID 91844) Upland 3.00
Valuation 39 (ID 74760), Semblen or ᏩᎩᎫ (ID 92808) Upland 3.00
Valuation 160 (ID 76760), Squany Cole (ID 94310) Upland 3.00
Valuation 10 (ID 75093), Chinequah or Chinequa (ID 93067) Upland 3.00
Valuation 67 (ID 75582), Kallowa (ID 93378) Upland 3.00
Valuation 178 (ID 73862), John Fish (ID 92037) Upland 3.00
Valuation 14 (ID 75420), Thompson Downing (ID 93256) Upland 3.00
Valuation 197 (ID 77541), Wartee or ᏩᏗ (ID 94934) Upland 3.00
Valuation 54 (ID 74121), Frog (ID 92250) Upland 3.00
Valuation 11 (ID 75098), Chulixa (ID 93031) Upland 3.00
Valuation 68 (ID 75583), Julouka (ID 93379) Upland 3.00
Valuation 607 (ID 76217), Wahheyohahnecah (ID 93916) Upland 3.00
Valuation 135 (ID 74716), William Bluecat (ID 92767) Upland 3.00
Valuation 557 (ID 76164), Celia (ID 93866) Upland 3.00
Valuation 14 (ID 74735), William Holmes (ID 92783) Upland 3.00
Valuation 141 (ID 77484), Natoioee or ᎠᏓᏫ (ID 94894) Upland 3.00
Valuation 448 (ID 76027), Josawahtah (ID 93752) Upland 3.00
Valuation 81 (ID 74495), Tuniwee (ID 92586) Upland 3.00
Valuation 39 (ID 76839), John Brewer (ID 92863) Upland 3.00
Valuation 34 (ID 75473), Michael Hildebrand (ID 93288) Upland 3.00
Valuation 427 (ID 76005), Chewcheecha or Chewcheecha or Chewcheehe (ID 94666) Upland 3.00
Valuation 589 (ID 76199), Peter the Preacher (ID 93898) Upland 3.00
Valuation 40 (ID 74762), Peter Howwee or ᏇᏓ ᎠᎱᏯ (ID 92810) Upland 3.00
Valuation 72 (ID 75587), Toowatalata or Cord Hanging (ID 93383) Upland 3.00