Back to top

Upland

Displaying 976 - 1000 of 1751
Valuation Acerage
Valuation 218 (ID 75010), Betsy Candy (ID 92970) Upland 26.00
Valuation 4 (ID 75397), Bird (ID 93239) Upland 26.00
Valuation 324 (ID 75264), Flemuel Childress (ID 93141) Upland 26.00
Valuation 331 (ID 75284), James Petitt (ID 93154) Upland 250.00
Valuation 67 (ID 74462), George Campbell (ID 92558) Upland 25.50
Valuation 61 (ID 76423), James P. Lowry (ID 94052) Upland 25.00
Valuation 47 (ID 73953), James Chambers (ID 92099) Upland 25.00
Valuation 168 (ID 74933), Conequeoga or J. Smith or ᎧᏂᎱᏲᎩ (ID 92923) Upland 25.00
Valuation 120 (ID 74868), Peggy Waters or ᏇᎩ (ID 92880) Upland 25.00
Valuation 330 (ID 75271), Johnson Foreman (ID 93146) Upland 25.00
Valuation 200 (ID 74985), Jefferson Nivens (ID 92954) Upland 25.00
Valuation 188 (ID 74968), Ezekiel Fields (ID 92941) Upland 25.00
Valuation 57 (ID 74129), Charles H. Vann (ID 92257) Upland 25.00
Valuation 236 (ID 77586), Dick Sanders  (ID 93034) Upland 25.00
Valuation 111 (ID 74849), George Fields (ID 91836) Upland 25.00
Valuation 141 (ID 74894), William Conner  (ID 92900) Upland 25.00
Valuation 70 (ID 73667), Robert Brown (ID 91884) Upland 25.00
Valuation 21 (ID 73712), James Oar (ID 91915) Upland 25.00
Valuation 46 (ID 73636), William A. Davis (ID 91860) Upland 25.00
Valuation 102 (ID 73757), Betsy (ID 91955) Upland 25.00
Valuation 65 (ID 76512), James Sanders (ID 94121) Upland 25.00
Valuation 17 (ID 74632), Buffalo Fish (ID 92717) Upland 25.00
Valuation 52 (ID 74775), Alexander Nave (ID 92822) Upland 25.00
Valuation 204 (ID 74989), Richard or Bark Foreman (ID 92958) Upland 25.00
Valuation 19 (ID 76369), Joseph Crutchfield (ID 91888) Upland 25.00