Back to top

Other

Displaying 251 - 275 of 387
Valuation Acerage
Valuation 28 (ID 74645), Nancy Still (ID 92727) Other 15.00
Valuation 95 (ID 76965), Dirt Seller or Cartahcontuhee (ID 92681) Other 15.00
Valuation 303 (ID 74346), Elijah Hicks (ID 92453) Other 15.00
Valuation 163 (ID 76764), William Harris (ID 94313), Susannah Collins (ID 94974) Other 15.00
Valuation 76 (ID 74366), Cuchlauga (ID 92471) Other 14.00
Valuation 113 (ID 74851), John L. Yarnell (ID 92873) Other 14.00
Valuation 42 (ID 74156), Old Bushy Head (ID 92281) Other 14.00
Valuation 55 (ID 74707), Felix Arthur (ID 91910) Other 14.00
Valuation 159 (ID 76757), Artilla Sanders (ID 94309) Other 14.00
Valuation 231 (ID 74488), Smoke Smith (ID 92581) Other 14.00
Valuation 12 (ID 76785), Major Ridge (ID 92057) Other 13.50
Valuation 437 (ID 76016), Sealiah Silversmith (ID 93741) Other 13.50
Valuation 28 (ID 73961), James J. Trott (ID 92105) Other 13.00
Valuation 113 (ID 75679), Peter Hildebrand (ID 93462) Other 13.00
Valuation 185 (ID 73870), Katagusky (ID 92044) Other 13.00
Valuation 647 (ID 76279), Anny Boling (ID 93964) Other 13.00
Valuation 258 (ID 77243), Hugh Montgomery (ID 94702) Other 13.00
Valuation 184 (ID 74961), William Blythe Sr. (ID 92939) Other 127.00
Valuation 24 (ID 76604), John Rogers (ID 94181), Sarah Rogers (ID 94182) Other 125.00
Valuation 9 (ID 73689), John Huss (ID 91895) Other 12.75
Valuation 87 (ID 76941), Weelukerkee (ID 94445) Other 12.00
Valuation 39 (ID 74153), Hatchet (ID 92278) Other 12.00
Valuation 82 (ID 77067), Charles Hammons (ID 94544) Other 12.00
Valuation 100 (ID 76689), Jesse Scott (ID 94257) Other 12.00
Valuation 612 (ID 76222), Sutawaga or Sutawakee (ID 93136) Other 12.00