Back to top

Valuation 10, John Fields Junior - 30273

    Valuation
    Date
    Day Unknown
    Known
    Check Notes
    Check Notes
    Total Value
    $1675.00
    Valuation Number
    10
    Improvement
    1
    Notes
    "John Fields was dispossessed of the whole of the above and foregoing improvement under the laws of Georgia about the 5th December last and of the two low ground fields he was dispossessed in 1834. This place is a good stand [...] at the forks of the road leading to Ross and Redgen Ferries."
    Person Description from Valuation
    John Fields Junior
    Acreage Crop Size Value Per Acre Total Value Description Fence Type Fence Value
    Bottom Land 13.00 - 108868 13.00 156.00 River low ground
    Bottom Land 5.50 - 108869 5.50 63.00
    Acreage (Not Described) 24.00 - 108864 24.00 168.00 Cleared
    Acreage (Not Described) 4.00 - 108865 4.00 28.00
    Acreage (Not Described) 3.00 - 108866 3.00 21.00
    Acreage (Not Described) 2.00 - 108867 2.00 14.00
    Structure Type Dim1 Dim2 Number of Structures Value
    Cabin - 87275 Cabin 18.00 19.00 1 325.00
    Kitchen - 87276 Kitchen 18.00 16.00 1 30.00
    Smokehouse - 87277 Smokehouse 14.00 16.00 1 25.00
    Slave Cabin - 87278 Slave Cabin 12.00 12.00 1 12.00
    Corncrib - 87279 Corncrib 18.00 10.00 1 35.00
    Stable - 87280 Stable 20.00 18.00 1 25.00
    Cabin - 87281 Cabin 16.00 14.00 1 20.00
    Cabin - 87282 Cabin 16.00 14.00 1 25.00
    Outhouse - 87283 Outhouse 16.00 18.00 1 30.00
    Smokehouse - 87284 Smokehouse 12.00 12.00 1 10.00
    ID Type Number Description Total Value
    Cherry 1 - 119832 Cherry 1 0.50
    Apple 47 - 119831 Apple 47 94.00
    Peach 250 - 119830 Peach 250 187.50