Back to top

Cherokee Residents

Displaying 3751 - 3775 of 5153
Title ID Valuation Location Location Total Value Property Return ID Property Return Location Property Return Total Value
Samuel Parks (ID 93089) 75185 $3250.00
Samuel Parks (ID 93089) 75186 $144.00
Samuel Ratliff (ID 92682) 74593 $416.00
Samuel Sanders (ID 94694) 77234 $497.00 104991 Talking Rock $17.63
Samuel Smith (ID 95468)
Samuel Smith (ID 95067)
Samuel Spring (ID 95315)
Samuel Springs (ID 95159)
Samuel Tahee (ID 92092) 73936 $488.00
Samuel Tahee (ID 92092) 73937 $119.00
Samuel Taylor (ID 94360) 76838 $25.00
Samuel Terrell (ID 92757) 74694 $65.00
Samuel Terrell (ID 92757) 74695 $60.00
Samuel Terrell (ID 92757) 74696 $145.00
Samuel Terrell (ID 92757) 74697 $145.00
Samuel Terrell (ID 92757) 74693 $124.00
Samuel Thomas (ID 94972) 77596
Samuel W. Bell (ID 91886) 73674 $815.00
Sanders Choate (ID 92356) 74237 $109.00
Sandy or Sunday Woodard (ID 94427) 76919 $248.25 104443 Red Clay $9.75
Sannacowa (ID 94660) 77196 $93.50
Sansinnee (ID 95611)
Santatake (ID 92341) 74224 $144.00 104765 Pinelog Creek $0.25
Santoolah (ID 93728) 76001
Santoolah (ID 93728) 76002 $187.75