Back to top

Pear

Displaying 26 - 50 of 61
Valuation Tree
Valuation 18 (ID 73709), Elizabeth Pack (ID 91912) Pear 30
Valuation 181 (ID 74213), Missionary Station (ID 92302) Pear 4
Valuation 19 (ID 73710), American Board of Commissioners for Foreign Missions (ID 91831) Pear 4
Valuation 196 (ID 74979), Adam Seabolt (ID 92950) Pear 16
Valuation 198 (ID 74983), Wilson Nivens (ID 92952) Pear 8
Valuation 2 (ID 73581), John Gunter (ID 91815) Pear 1
Valuation 208 (ID 77554), Betsy Thompson  (ID 94945) Pear 4
Valuation 21 (ID 73925), Johnson Thompson (ID 92086) Pear 2
Valuation 23 (ID 73930), James A. Thompson (ID 92089) Pear 1
Valuation 244 (ID 77229), Andrew Sanders (ID 94690) Pear 8
Valuation 278 (ID 74562), Captain Broom (ID 92650) Pear 2
Valuation 31 (ID 73964), Elias Boudinot (ID 92106) Pear 3
Valuation 4 (ID 76775), Jacob West (ID 94319) Pear 1
Valuation 42 (ID 73916), John Ratliff (ID 92077) Pear 3
Valuation 46 (ID 73636), William A. Davis (ID 91860) Pear
Valuation 56 (ID 73647), Richard Fields (ID 91870) Pear 1
Valuation 6 (ID 76150), Samuel Bell (ID 93859) Pear 2
Valuation 6 (ID 76150), Samuel Bell (ID 93859) Pear 8
Valuation 62 (ID 74235), John Riley (ID 92352) Pear 3
Valuation 62 (ID 74235), John Riley (ID 92352) Pear 6
Valuation 65 (ID 74460), Beaver Tail (ID 92556) Pear 1
Valuation 69 (ID 74464), Turner (ID 92559) Pear 17
Valuation 7 (ID 76121), John G. Ross (ID 91816) Pear 9
Valuation 7 (ID 76121), John G. Ross (ID 91816) Pear 2
Valuation 7 (ID 76121), John G. Ross (ID 91816) Pear 11