Back to top

Upland

Displaying 501 - 525 of 1751
Valuation Acerage
Valuation 301 (ID 75204), Corn Tassel or ᎤᏥᏣᏔ (ID 93099) Upland 5.00
Valuation 429 (ID 76007), Ginny (ID 93733) Upland 5.00
Valuation 163 (ID 75859), Lowndes (ID 93602) Upland 5.00
Valuation 183 (ID 74957), Arch Pathkiller (ID 92938) Upland 5.00
Valuation 13 (ID 76455), Whirlwind (ID 94076) Upland 5.00
Valuation 151 (ID 75364), Jackson Mankiller (ID 93214) Upland 5.00
Valuation 40 (ID 76487), Nanney (ID 94096) Upland 5.00
Valuation 118 (ID 73782), Jake (ID 91969) Upland 5.00
Valuation 102 (ID 74590), Tuoontiskey (ID 92679) Upland 5.00
Valuation 59 (ID 76506), Stand Bow (ID 94115) Upland 5.00
Valuation 14 (ID 76456), Auley (ID 94077) Upland 5.00
Valuation 8 (ID 76982), John Ross (ID 92909) Upland 5.00
Valuation 28 (ID 76472), Nancy Binge (ID 94086) Upland 5.00
Valuation 166 (ID 74931), Silver Jack (ID 92921) Upland 5.00
Valuation 236 (ID 75035), Jefferson Hare (ID 92988) Upland 5.00
Valuation 72 (ID 76437), Richard Keys (ID 94063), Heirs of Samuel Keys (ID 94064) Upland 5.00
Valuation 44 (ID 75165), Tiesta (ID 93076) Upland 5.00
Valuation 6 (ID 77344), David Bell  (ID 94024) Upland 5.00
Valuation 80 (ID 76526), Widow Murphy (ID 94135) Upland 5.00
Valuation 57 (ID 73652), William Lovet (ID 91871) Upland 5.00
Valuation 62 (ID 74235), John Riley (ID 92352) Upland 5.00
Valuation 105 (ID 74593), Samuel Ratliff (ID 92682) Upland 5.00
Valuation 14 (ID 76249), Turtle Fields (ID 93940) Upland 5.00
Valuation 47 (ID 77384), Skauauboka or ᏍᎦᏯᏚᎦ (ID 94821) Upland 5.00
Valuation 31 (ID 76475), Noonday  (ID 94088) Upland 5.00