Back to top

Upland

Displaying 526 - 550 of 1751
Valuation Acerage
Valuation 138 (ID 76732), Widow Winn (ID 94292) Upland 5.00
Valuation 183 (ID 74957), Arch Pathkiller (ID 92938) Upland 5.00
Valuation 429 (ID 76007), Ginny (ID 93733) Upland 5.00
Valuation 301 (ID 75204), Corn Tassel or ᎤᏥᏣᏔ (ID 93099) Upland 5.00
Valuation 151 (ID 75364), Jackson Mankiller (ID 93214) Upland 5.00
Valuation 13 (ID 76455), Whirlwind (ID 94076) Upland 5.00
Valuation 40 (ID 76487), Nanney (ID 94096) Upland 5.00
Valuation 59 (ID 76506), Stand Bow (ID 94115) Upland 5.00
Valuation 166 (ID 74931), Silver Jack (ID 92921) Upland 5.00
Valuation 14 (ID 76456), Auley (ID 94077) Upland 5.00
Valuation 8 (ID 76982), John Ross (ID 92909) Upland 5.00
Valuation 236 (ID 75035), Jefferson Hare (ID 92988) Upland 5.00
Valuation 118 (ID 73782), Jake (ID 91969) Upland 5.00
Valuation 102 (ID 74590), Tuoontiskey (ID 92679) Upland 5.00
Valuation 28 (ID 76472), Nancy Binge (ID 94086) Upland 5.00
Valuation 1 (ID 76769), John Benge (ID 94314) Upland 49.00
Valuation 48 (ID 73639), Thomas Watts (ID 91862) Upland 47.00
Valuation 44 (ID 75503), Joseph Cookson (ID 93313) Upland 46.50
Valuation 220 (ID 77566), Thomas Manning  (ID 92927) Upland 46.00
Valuation 304 (ID 75207), Teseeska or ᏗᏎᏍᎩ or ᏗᏎᏍᎩ (ID 93102) Upland 45.00
Valuation 140 (ID 73809), James Star (ID 91990) Upland 45.00
Valuation 11 (ID 76581), Alfred H. Hudson (ID 94166), Susannah Hudson (ID 94167), Susannah Buffington (ID 94168) Upland 45.00
Valuation 5 (ID 76559), Charles Harris (ID 94159) Upland 45.00
Valuation 59 (ID 73654), Alexander Gilbreath (ID 91873) Upland 45.00
Valuation 213 (ID 75002), Jacob Foreman (ID 92965) Upland 45.00