Back to top

Upland

Displaying 1026 - 1050 of 1751
Valuation Acerage
Valuation 107 (ID 74844), William Reese (ID 92867) Upland 24.00
Valuation 241 (ID 77591), Perry  (ID 94967) Upland 24.00
Valuation 126 (ID 75694), George Star (ID 92744) Upland 24.00
Valuation 212 (ID 75001), Nancy Bushyhead (ID 92309) Upland 24.00
Valuation 228 (ID 75023), James Daniel (ID 91937) Upland 24.00
Valuation 23 (ID 73612), George Fields (ID 91836) Upland 24.00
Valuation 36 (ID 75495), Isaac Childress (ID 93305) Upland 24.00
Valuation 279 (ID 75107), John Butler (ID 93038) Upland 24.00
Valuation 193 (ID 74975), James Vann (ID 92946) Upland 24.00
Valuation 52 (ID 74114), Pole Cat (ID 92244) Upland 24.00
Valuation 7 (ID 76121), John G. Ross (ID 91816) Upland 24.00
Valuation 53 (ID 76871), Clustomer (ID 94384) Upland 23.00
Valuation 31 (ID 76615), John Satterfield (ID 91918) Upland 23.00
Valuation 238 (ID 75036), John A. Goddard (ID 92779), William Blythe (ID 92878) Upland 23.00
Valuation 62 (ID 74235), John Riley (ID 92352) Upland 23.00
Valuation 69 (ID 76432), Martin Benge (ID 94060) Upland 23.00
Valuation 73 (ID 76438), Mrs. Price's Heirs (ID 94065) Upland 23.00
Valuation 7 (ID 76121), John G. Ross (ID 91816) Upland 23.00
Valuation 112 (ID 75675), Levi Bradley (ID 93461) Upland 23.00
Valuation 30 (ID 73619), Samuel Gunter (ID 91843) Upland 23.00
Valuation 6 (ID 76560), Joseph Rogers (ID 94160) Upland 23.00
Valuation 542 (ID 76138), Robin Muskrat (ID 93849) Upland 22.00
Valuation 56 (ID 74708), Richard Henson (ID 92761) Upland 22.00
Valuation 225 (ID 75016), Mike Waters (ID 92976) Upland 22.00
Valuation 238 (ID 77588), Nick or Nicholas Sanders  (ID 93121) Upland 22.00