Back to top

Upland

Displaying 1326 - 1350 of 1751
Valuation Acerage
Valuation 294 (ID 75185), Samuel Parks (ID 93089) Upland 150.00
Valuation 31 (ID 74752), Jack McPherson (ID 92800) Upland 150.00
Valuation 3 (ID 73675), Olly Lasley (ID 91887) Upland 15.50
Valuation 16 (ID 74737), John Young (ID 92785) Upland 15.50
Valuation (ID 73815), Daniel Davis (ID 91995) Upland 15.00
Valuation 50 (ID 74107), Tallaseenee (ID 92237) Upland 15.00
Valuation 38 (ID 76483), Ashhopper (ID 94094) Upland 15.00
Valuation 241 (ID 75041), Ullucha or Jack Leech (ID 92991) Upland 15.00
Valuation 65 (ID 74201), Brand (ID 92324) Upland 15.00
Valuation 75 (ID 73716), John Satterfield (ID 91918) Upland 15.00
Valuation 11 (ID 73691), John McCoy (ID 91897) Upland 15.00
Valuation 2 (ID 73581), John Gunter (ID 91815) Upland 15.00
Valuation 42 (ID 73916), John Ratliff (ID 92077) Upland 15.00
Valuation 18 (ID 76269), James Lamar or Nicholson's Heir (ID 93956) Upland 15.00
Valuation 8 (ID 76450), Suityler (ID 94071) Upland 15.00
Valuation 81 (ID 76934), Toolough or Mills (ID 94440) Upland 15.00
Valuation 101 (ID 74837), Jewnahaka or ᏧᎾᎮᎩ (ID 92862) Upland 15.00
Valuation 25 (ID 76469), Widow Thompson (ID 94084) Upland 15.00
Valuation 6 (ID 76150), Samuel Bell (ID 93859) Upland 15.00
Valuation 65 (ID 74460), Beaver Tail (ID 92556) Upland 15.00
Valuation 61 (ID 74784), Charles Reese (ID 91987) Upland 15.00
Valuation 59 (ID 76421), Widow Wheeler (ID 94050) Upland 15.00
Valuation 14 (ID 76247), Turtle Fields (ID 93940) Upland 15.00
Valuation 60 (ID 73655), William P. Parrott (ID 91874) Upland 15.00
Valuation 26 (ID 76609), Charlotte Vickery (ID 94184) Upland 15.00