Back to top

Upland

Displaying 1426 - 1450 of 1751
Valuation Acerage
Valuation 44 (ID 76406), John Owainah (ID 94036) Upland 13.00
Valuation 39 (ID 76624), Cat or Waser (ID 94195) Upland 13.00
Valuation 330 (ID 75272), Johnson Foreman (ID 93146) Upland 13.00
Valuation 265 (ID 74306), Cahuca (ID 92416) Upland 13.00
Valuation 454 (ID 76033), Echacha (ID 93758) Upland 13.00
Valuation 202 (ID 75979), Kaateskah (ID 93707) Upland 13.00
Valuation 89 (ID 75312), Ann Kell (ID 93178) Upland 13.00
Valuation 271 (ID 75076), Jesse Mayfield (ID 93020) Upland 13.00
Valuation 57 (ID 75217), John Love (ID 93108) Upland 13.00
Valuation 484 (ID 76067), Ahmueatah (ID 93788) Upland 13.00
Valuation 145 (ID 73818), Martin Davis (ID 91996), John Davis (ID 91997) Upland 13.00
Valuation 158 (ID 75851), Crawler (ID 93596) Upland 13.00
Valuation 181 (ID 74951), Ailsy Eldridge (ID 92936) Upland 126.00
Valuation 154 (ID 74916), John Ross (ID 92909) Upland 125.00
Valuation 51 (ID 74108), Edward Fry (ID 92238) Upland 121.50
Valuation 144 (ID 74902), William Williams  (ID 92903) Upland 120.00
Valuation 198 (ID 74983), Wilson Nivens (ID 92952) Upland 120.00
Valuation 289 (ID 75145), David M. Harlan (ID 93062) Upland 120.00
Valuation 19 (ID 77603), Joseph Crutchfield (ID 91888) Upland 12.50
Valuation 43 (ID 75502), John Scull (ID 93312) Upland 12.50
Valuation 19 (ID 76358), Joseph Crutchfield (ID 91888) Upland 12.50
Valuation 303 (ID 74346), Elijah Hicks (ID 92453) Upland 12.00
Valuation 20 (ID 76463), Richard Binge (ID 94081) Upland 12.00
Valuation 147 (ID 76745), Big John (ID 94299) Upland 12.00
Valuation 108 (ID 73768), Joseph Elliott (ID 91959) Upland 12.00