Back to top

Upland

Displaying 1276 - 1300 of 1751
Valuation Acerage
Valuation 320 (ID 75242), Kaununtooe or ᎦᏅᏙᎯ (ID 93123) Upland 18.00
Valuation 106 (ID 73761), Daniel Spencer (ID 91824) Upland 18.00
Valuation 6 (ID 74111), Young Chicken (ID 92241) Upland 18.00
Valuation 159 (ID 74924), John Boston (ID 92914) Upland 18.00
Valuation 2 (ID 73581), John Gunter (ID 91815) Upland 18.00
Valuation 56 (ID 75559), King Fisher (ID 93359) Upland 18.00
Valuation 3 (ID 73582), John G. Ross (ID 91816) Upland 18.00
Valuation 13 (ID 73693), Mrs. Justice (ID 91899) Upland 18.00
Valuation 297 (ID 75197), James C. Price (ID 93094) Upland 18.00
Valuation 8 (ID 73682), Sally Lamar (ID 91892) Upland 17.00
Valuation 19 (ID 77603), Joseph Crutchfield (ID 91888) Upland 17.00
Valuation 137 (ID 74888), David McLaughlin (ID 92896) Upland 17.00
Valuation 140 (ID 75808), Deer Head (ID 93560) Upland 17.00
Valuation 250 (ID 75050), Enataunee or Going Snake or ᎢᎾᏛ ᎠᎾᎢ (ID 92999) Upland 17.00
Valuation 143 (ID 75811), Smoke Trail (ID 93563) Upland 17.00
Valuation 36 (ID 76397), George Saunders (ID 91839) Upland 17.00
Valuation 64 (ID 74200), Little Bird (ID 92323) Upland 17.00
Valuation 332 (ID 75285), James Vann (ID 92946) Upland 17.00
Valuation 231 (ID 77580), Kulkaleskee or ᎦᎸᎦᎶᎣᏍᎩ (ID 94961) Upland 17.00
Valuation 2 (ID 76129), Standing Man (ID 93844) Upland 17.00
Valuation 19 (ID 76358), Joseph Crutchfield (ID 91888) Upland 17.00
Valuation 52 (ID 73643), Stephen Jeffrey (ID 91866) Upland 17.00
Valuation 282 (ID 75110), Andrew Taylor (ID 93041) Upland 160.00
Valuation 541 (ID 76134), George Blair (ID 93848) Upland 16.50
Valuation 153 (ID 75366), Scraper or Little Archy (ID 93216) Upland 16.50