Back to top

Cherokee Residents

Displaying 2501 - 2525 of 5153
Title ID Valuation Location Location Total Value Property Return ID Property Return Location Property Return Total Value
Joseph M. Lynch (ID 92087) 73941 $2240.50
Joseph M. Lynch (ID 92087) 74668 $744.00
Joseph M. Lynch (ID 92087) 73942 $260.00
Joseph M. Lynch (ID 92087) 73943 $105.00
Joseph M. Lynch (ID 92087) 73944 $865.50
Joseph M. Lynch (ID 92087) 73945 $1219.00
Joseph Proctor (ID 94143) 76542 $236.75
Joseph Rogers (ID 94160) 76560
Joseph Rogers (ID 94160) 76561 $2151.50
Joseph Spears (ID 93456) 75670 $284.50
Joseph Star (ID 92835) 74794 $72.00
Joseph Vann  (ID 92869) 74846 $10459.85
Joseph Vann  (ID 92869) 77500
Joseph Vann  (ID 92869) 77501 $26911.25
Joseph Walker (ID 93884) 76183 $205.50
Joshua (ID 94696) 77237 $63.00
Joshua Buffington (ID 94164) 76567
Joshua Buffington (ID 94164) 76568
Joshua Buffington (ID 94164) 76569
Joshua Buffington (ID 94164) 76570
Joshua Buffington (ID 94164) 76571 $4868.25
Joshua Kirkpatrick (ID 93403) 75610 $938.00
Joshua Wayna or ᏣᏂᏪᎾ (ID 94890) 77472 $325.00
Josiah (ID 94459) 76970 $160.75
Josiah (ID 95152)