Back to top

Upland

Displaying 26 - 50 of 1751
Valuation Acerage
Valuation 71 (ID 74800), Wallis Van (ID 92839) Upland 9.00
Valuation 525 (ID 76111), Johnson Muskrat (ID 93828) Upland 9.00
Valuation 32 (ID 76618), Cotekave (ID 94189) Upland 9.00
Valuation 35 (ID 76480), John Hogg (ID 94091) Upland 9.00
Valuation 50 (ID 76497), Annaley (ID 94106) Upland 9.00
Valuation 259 (ID 77244), Young Duck (ID 92261) Upland 9.00
Valuation 683 (ID 76323), Jo Chuck (ID 93999) Upland 9.00
Valuation 230 (ID 77579), Ailsy Oller Lefter  (ID 94960) Upland 9.00
Valuation 572 (ID 76180), Wywahsatee (ID 93881) Upland 9.00
Valuation 600 (ID 76210), Stump (ID 93909) Upland 9.00
Valuation 58 (ID 74231), Young Pup (ID 92348) Upland 9.00
Valuation 64 (ID 74791), Thomas Brewer (ID 92832) Upland 9.00
Valuation 1 (ID 73934), Walking Stick (ID 92091) Upland 9.00
Valuation 34 (ID 73880), William Grimmit (ID 92054) Upland 9.00
Valuation 39 (ID 76484), July (ID 94095) Upland 9.00
Valuation 193 (ID 74974), James Vann (ID 92946) Upland 88.00
Valuation 19 (ID 76361), Joseph Crutchfield (ID 91888) Upland 87.00
Valuation 153 (ID 74914), Samuel L. Ballard (ID 92908) Upland 85.00
Valuation 70 (ID 73702), James Landrum, Jr. (ID 91906) Upland 84.00
Valuation 158 (ID 77500), Joseph Vann  (ID 92869) Upland 800.00
Valuation 340 (ID 75292), Jesse Mclain (ID 93159) Upland 80.00
Valuation 170 (ID 74937), Thomas Foreman (ID 92925) Upland 80.00
Valuation 201 (ID 74986), Samuel Foreman (ID 92955) Upland 80.00
Valuation 493 (ID 76077), Kitegiskee (ID 93797) Upland 8.50
Valuation 469 (ID 76049), Chuahtegiskee (ID 93773) Upland 8.50