Back to top

Upland

Displaying 76 - 100 of 1751
Valuation Acerage
Valuation 116 (ID 74861), Moses Fields (ID 92876) Upland 8.00
Valuation 182 (ID 74955), Jessee Morris (ID 92937) Upland 8.00
Valuation 54 (ID 76641), Ouletastee (ID 94210) Upland 8.00
Valuation 179 (ID 74212), Missionary Station (ID 92302) Upland 8.00
Valuation 545 (ID 76142), Nickojack (ID 93852) Upland 8.00
Valuation 34 (ID 75153), Chewnawhaka (ID 93066) Upland 8.00
Valuation 7 (ID 74728), Boggs (ID 92776) Upland 8.00
Valuation 553 (ID 76160), Ahquallah (ID 93862) Upland 8.00
Valuation 120 (ID 76713), Suni Sanders (ID 94277) Upland 8.00
Valuation 152 (ID 73827), Quata Murphy (ID 92007) Upland 8.00
Valuation 221 (ID 75013), Chusqualuntee or Knobs or ᏧᏍᏆᎸᏘ (ID 92973) Upland 8.00
Valuation 314 (ID 75228), Colstea or ᎦᎳᏍᏓᏱ (ID 92935) Upland 8.00
Valuation 38 (ID 74152), George Christie (ID 92277) Upland 8.00
Valuation 1 (ID 76770), John Benge (ID 94314) Upland 8.00
Valuation 490 (ID 76074), Wahchiteker (ID 93794) Upland 8.00
Valuation 112 (ID 77453), Tom Murphy  (ID 94877) Upland 8.00
Valuation 32 (ID 74665), Joseph M. Lynch (ID 92087) Upland 8.00
Valuation 61 (ID 76648), Rain Crow (ID 94217) Upland 8.00
Valuation 112 (ID 73774), Wintford Elliott (ID 91963) Upland 8.00
Valuation 7 (ID 76239), John G. Ross (ID 91816) Upland 8.00
Valuation 196 (ID 74980), Adam Seabolt (ID 92950) Upland 8.00
Valuation 19 (ID 76371), Joseph Crutchfield (ID 91888) Upland 8.00
Valuation 154 (ID 73829), Sally Murphy, or Tekene Murphy (ID 92009) Upland 8.00
Valuation 140 (ID 77483), Richard Foreman  (ID 92931) Upland 8.00
Valuation 41 (ID 73631), Jesse Lovet (ID 91854) Upland 8.00