Back to top

Upland

Displaying 126 - 150 of 1751
Valuation Acerage
Valuation 179 (ID 74212), Missionary Station (ID 92302) Upland 8.00
Valuation 34 (ID 75153), Chewnawhaka (ID 93066) Upland 8.00
Valuation 7 (ID 74728), Boggs (ID 92776) Upland 8.00
Valuation 17 (ID 76273), Samuel McCammon (ID 93958) Upland 8.00
Valuation 81 (ID 76527), Tony Rattlinggourd (ID 94136) Upland 8.00
Valuation 66 (ID 74461), Jinny Pathkiller (ID 92557) Upland 8.00
Valuation 116 (ID 74861), Moses Fields (ID 92876) Upland 8.00
Valuation 182 (ID 74955), Jessee Morris (ID 92937) Upland 8.00
Valuation 169 (ID 77512), William Stowe  (ID 94911) Upland 8.00
Valuation 152 (ID 73827), Quata Murphy (ID 92007) Upland 8.00
Valuation 221 (ID 75013), Chusqualuntee or Knobs or ᏧᏍᏆᎸᏘ (ID 92973) Upland 8.00
Valuation 314 (ID 75228), Colstea or ᎦᎳᏍᏓᏱ (ID 92935) Upland 8.00
Valuation 47 (ID 76409), Joseph Blackbird (ID 91964) Upland 8.00
Valuation 51 (ID 76638), Tilentuskee (ID 94207) Upland 8.00
Valuation 38 (ID 74152), George Christie (ID 92277) Upland 8.00
Valuation 112 (ID 73774), Wintford Elliott (ID 91963) Upland 8.00
Valuation 314 (ID 77299), Poor Man or Oolasaught (ID 94751) Upland 8.00
Valuation 196 (ID 74980), Adam Seabolt (ID 92950) Upland 8.00
Valuation 22 (ID 76600), David Cordury (ID 94179) Upland 8.00
Valuation 32 (ID 74665), Joseph M. Lynch (ID 92087) Upland 8.00
Valuation 63 (ID 76425), Charles McIntosh (ID 94054) Upland 8.00
Valuation 149 (ID 74910), Oowayahatoo or ᎤᏪᏴᎮᏛ (ID 92906) Upland 8.00
Valuation 154 (ID 73829), Sally Murphy, or Tekene Murphy (ID 92009) Upland 8.00
Valuation 134 (ID 77475), Choka or ᏦᎨ (ID 94892) Upland 8.00
Valuation 41 (ID 73631), Jesse Lovet (ID 91854) Upland 8.00