Back to top

Upland

Displaying 176 - 200 of 1751
Valuation Acerage
Valuation 14 (ID 76786), John Ridge (ID 92093) Upland 77.00
Valuation 18 (ID 73709), Elizabeth Pack (ID 91912) Upland 76.00
Valuation 180 (ID 77523), John Williams  (ID 92759) Upland 76.00
Valuation 287 (ID 75141), Jesse Bushyhead (ID 93060) Upland 75.00
Valuation 225 (ID 77572), Daniel McCoy  (ID 92452) Upland 72.00
Valuation 164 (ID 76766), Johnson Rogers (ID 94180) Upland 71.00
Valuation 27 (ID 76610), George M. Waters (ID 94185) Upland 70.00
Valuation 14 (ID 76588), Moses Daniel (ID 94173) Upland 70.00
Valuation 271 (ID 75077), Jesse Mayfield (ID 93020) Upland 70.00
Valuation 5 (ID 76149), Johnson Fields (ID 93100) Upland 70.00
Valuation 175 (ID 73858), John Bell (ID 92034) Upland 70.00
Valuation 1 (ID 73672), William Lasley (ID 91885) Upland 7.75
Valuation 1 (ID 73672), William Lasley (ID 91885) Upland 7.75
Valuation 54 (ID 75557), Biter or Bites (ID 93357) Upland 7.50
Valuation 115 (ID 74857), James T. Gardenhire (ID 92875) Upland 7.50
Valuation 534 (ID 76123), Oowahwahsate (ID 93838) Upland 7.50
Valuation 12 (ID 73692), Salley (ID 91898) Upland 7.50
Valuation 164 (ID 75860), Culquoloskee (ID 93603) Upland 7.50
Valuation 452 (ID 76031), Nickajack (ID 93756) Upland 7.50
Valuation 11 (ID 76581), Alfred H. Hudson (ID 94166), Susannah Hudson (ID 94167), Susannah Buffington (ID 94168) Upland 7.00
Valuation 227 (ID 75021), Dixon Price (ID 92978) Upland 7.00
Valuation 50 (ID 74185), Ecower (ID 92307) Upland 7.00
Valuation 18 (ID 73709), Elizabeth Pack (ID 91912) Upland 7.00
Valuation 40 (ID 74761), Isaac Walker (ID 92809) Upland 7.00
Valuation 187 (ID 74965), George Fields (ID 91836) Upland 7.00