Back to top

Upland

Displaying 1651 - 1675 of 1751
Valuation Acerage
Valuation 71 (ID 73704), Charles E. Landrum (ID 91908) Upland 10.00
Valuation 11 (ID 76577), Alfred H. Hudson (ID 94166), Susannah Hudson (ID 94167), Susannah Buffington (ID 94168) Upland 10.00
Valuation 17 (ID 76592), Star (ID 94174) Upland 10.00
Valuation 92 (ID 73741), Ailsey Ketchem (ID 91938) Upland 10.00
Valuation 165 (ID 73847), John Potatoe (ID 92025) Upland 10.00
Valuation 125 (ID 77467), Chunoika or ᏧᏃᏴᎩ (ID 94885) Upland 10.00
Valuation 30 (ID 76389), David Bell  (ID 94024) Upland 10.00
Valuation 74 (ID 76521), Rogue (ID 94130) Upland 10.00
Valuation 42 (ID 73916), John Ratliff (ID 92077) Upland 10.00
Valuation 697 (ID 76341), Nanny (ID 94012) Upland 10.00
Valuation 143 (ID 74898), Sleeping Robert (ID 92902) Upland 10.00
Valuation 258 (ID 75057), Pheasant Junebug (ID 93006) Upland 10.00
Valuation 257 (ID 77242), Burnt Wood (ID 94701) Upland 10.00
Valuation 127 (ID 77469), Tatenteeska or ᎠᏓᎶᎥᏗᏍᎩ (ID 94887) Upland 10.00
Valuation 87 (ID 74501), Takey (ID 92591) Upland 10.00
Valuation 164 (ID 76767), Johnson Rogers (ID 94180) Upland 10.00
Valuation 20 (ID 74636), Stop (Drowning Bear) (ID 92719) Upland 10.00
Valuation 116 (ID 74859), Moses Fields (ID 92876) Upland 10.00
Valuation 188 (ID 73873), Will (ID 92029) Upland 10.00
Valuation 260 (ID 77245), Oolskuntney (ID 94703) Upland 10.00
Valuation 52 (ID 76867), Tom Cook (ID 94380) Upland 10.00
Valuation 234 (ID 75030), Susannah or ᏑᏌᏂ (ID 92985) Upland 10.00
Valuation 142 (ID 76738), Daniel Davis (ID 91995) Upland 10.00
Valuation 128 (ID 74877), Wallis Ratley (ID 92888) Upland 10.00
Valuation 49 (ID 76635), Two Dollar or Tullahtaylah (ID 94205) Upland 10.00