Back to top

Upland

Displaying 1551 - 1575 of 1751
Valuation Acerage
Valuation 90 (ID 74825), Nick Smith or ᎤᏃᎴ or Nickhog Smith (ID 92852) Upland 11.00
Valuation 91 (ID 75608), Samuel Martin (ID 93401) Upland 11.00
Valuation 197 (ID 74981), Betsy Goens (ID 92951) Upland 11.00
Valuation 69 (ID 74464), Turner (ID 92559) Upland 11.00
Valuation 54 (ID 76501), Leaf Bow (ID 94110) Upland 11.00
Valuation 118 (ID 73781), Jake (ID 91969) Upland 11.00
Valuation 9 (ID 76542), Joseph Proctor (ID 94143) Upland 11.00
Valuation 93 (ID 73748), Terrapin (ID 91945) Upland 11.00
Valuation 37 (ID 74673), Edmund Fallen (ID 92746) Upland 11.00
Valuation 187 (ID 75915), Chickoohee (ID 93652) Upland 11.00
Valuation 94 (ID 73749), Sunday (ID 91946) Upland 11.00
Valuation 56 (ID 73649), Richard Fields (ID 91870) Upland 11.00
Valuation 5 (ID 77342), Tyiyreeskee  (ID 94787) Upland 11.00
Valuation 26 (ID 76470), Whirlwind (ID 94076) Upland 11.00
Valuation 141 (ID 77125), Chicken (ID 94596) Upland 11.00
Valuation 5 (ID 77343), Tyiyreeskee  (ID 94787) Upland 11.00
Valuation 14 (ID 76786), John Ridge (ID 92093) Upland 109.00
Valuation 202 (ID 74987), John Seabolt (ID 92956) Upland 102.00
Valuation 126 (ID 75693), George Star (ID 92744) Upland 101.00
Valuation 171 (ID 74938), Captain Hare Conrad (ID 92926) Upland 100.00
Valuation 14 (ID 76786), John Ridge (ID 92093) Upland 100.00
Valuation 32 (ID 73622), George W. Gunter (ID 91845) Upland 100.00
Valuation 42 (ID 73916), John Ratliff (ID 92077) Upland 100.00
Valuation 127 (ID 74876), James Brown Sr. (ID 92887) Upland 100.00
Valuation 247 (ID 77232), George Sanders (ID 94692) Upland 100.00