Back to top

Upland

Displaying 1576 - 1600 of 1751
Valuation Acerage
Valuation 32 (ID 73622), George W. Gunter (ID 91845) Upland 100.00
Valuation 127 (ID 74876), James Brown Sr. (ID 92887) Upland 100.00
Valuation 247 (ID 77232), George Sanders (ID 94692) Upland 100.00
Valuation 1 (ID 76769), John Benge (ID 94314) Upland 10.50
Valuation 240 (ID 75040), Tooka or Polly (ID 92990) Upland 10.50
Valuation 601 (ID 76211), Chulaoyyah (ID 93910) Upland 10.50
Valuation 103 (ID 74839), Nancy Timberlake (ID 92815) Upland 10.50
Valuation 260 (ID 77245), Oolskuntney (ID 94703) Upland 10.00
Valuation 80 (ID 74810), Alexander McCoy (ID 92072) Upland 10.00
Valuation 94 (ID 74830), Owl Murphy or ᎤᎫᎫᎱ (ID 92855) Upland 10.00
Valuation 36 (ID 73881), John Field (ID 92055) Upland 10.00
Valuation 52 (ID 76867), Tom Cook (ID 94380) Upland 10.00
Valuation 142 (ID 76738), Daniel Davis (ID 91995) Upland 10.00
Valuation 70 (ID 74465), Money Hunter (ID 92560) Upland 10.00
Valuation 49 (ID 76635), Two Dollar or Tullahtaylah (ID 94205) Upland 10.00
Valuation 218 (ID 77203), Big Dave (ID 94667) Upland 10.00
Valuation 169 (ID 75865), Wilson (ID 93608) Upland 10.00
Valuation 60 (ID 73684), Laugh at Mush (ID 91894) Upland 10.00
Valuation 67 (ID 74794), Joseph Star (ID 92835) Upland 10.00
Valuation 16 (ID 76251), John Bell (ID 92034) Upland 10.00
Valuation 39 (ID 73885), Softshell Turtle (ID 92059) Upland 10.00
Valuation 67 (ID 73662), William Beamer (ID 91881) Upland 10.00
Valuation 156 (ID 74918), Susanna Otterlifter (ID 92911) Upland 10.00
Valuation 235 (ID 77585), Fishing Hawk  (ID 93477) Upland 10.00
Valuation 211 (ID 75000), W. H. Foreman (ID 92964) Upland 10.00