Valuations
Person
| Person | Description from Valuation |
|---|---|
| Standing Man | Viewed Indian. 4 in family. Removed this fall. |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Other 2.00 - 107986 | 2.00 | 8.00 | Partly cleared | ||||
| Upland 17.00 - 107987 | 17.00 | 102.00 | 1 field fence 9 rails high |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Lot (Not Described), - 114650 | Lot (Not Described) | 5.00 | ||
| Lot (Not Described), - 114651 | Lot (Not Described) | 2.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 85215 | Cabin | 17.00 | 15.00 | 1 | 50.00 |
| Cabin - 85216 | Cabin | 15.00 | 15.00 | 1 | 20.00 |
| Kitchen - 85217 | Kitchen | 12.00 | 10.00 | 1 | 20.00 |
| Corncrib - 85218 | Corncrib | 1 | 6.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Apple 1 - 118894 | Apple | 1 | Value included with peach trees. | |
| Peach 2 - 118893 | Peach | 2 | + 1 apple tree | 2.00 |
Valuation
Person
| Person | Description from Valuation |
|---|---|
| John Soon in the Morning | Full Blood |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 5.00 - 107009 | 5.00 | 20.00 | Half cleared |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 81418 | Cabin | 14.00 | 15.00 | 1 | 25.00 |
| Cabin - 81419 | Cabin | 14.00 | 15.00 | 1 | 25.00 |
Person
| Person | Description from Valuation |
|---|---|
| William Bean |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Acreage (Not Described) 11.00 - 109235 | 11.00 | 80.00 | Under good fence | ||||
| Acreage (Not Described) 2.00 - 109236 | 2.00 | 12.00 | mid-long fence |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Garden, - 115339 | Garden | Paled garden about 60 feet square | 8.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Corncrib - 88027 | Corncrib | 12.00 | 10.00 | 1 | 5.00 |
| Cabin - 88023 | Cabin | 16.00 | 16.00 | 1 | 20.00 |
| Cabin - 88024 | Cabin | 16.00 | 14.00 | 1 | 20.00 |
| Cabin - 88025 | Cabin | 14.00 | 14.00 | 1 | 7.00 |
| Smokehouse - 88026 | Smokehouse | 8.00 | 10.00 | 1 | 3.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Apple 28 - 120187 | Apple | 28 | 21.00 | |
| Peach 53 - 120186 | Peach | 53 | 39.75 |
Valuation
Person
| Person | Description from Valuation |
|---|---|
| Samuel W. Bell |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Cove 1.00 - 105680 | 1.00 | 15.00 | best Cove land | good | |||
| Bottom Land 24.00 - 105681 | 24.00 | 288.00 | best bottom $12 per acre | good fence | |||
| Acreage (Not Described) 0.50 - 105682 | 0.50 | 8.00 | good fence | ||||
| Upland 10.00 - 105683 | 10.00 | 100.00 | $10 per acre | good fence |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Stock, 0.50 - 113026 | Stock | calf lot good fence | 0.50 | 8.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 78120 | Cabin | 30.00 | 18.00 | 1 | 80.00 |
| Cabin - 78121 | Cabin | 16.00 | 14.00 | 1 | 20.00 |
| Cabin - 78122 | Cabin | 16.00 | 14.00 | 1 | 30.00 |
| Cabin - 78123 | Cabin | 12.00 | 10.50 | 1 | 5.00 |
| Cabin - 78124 | Cabin | 17.00 | 15.00 | 1 | 30.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 25 - 115803 | Peach | 25 | bearing $1 each | 25.00 |
| Apple 31 - 115802 | Apple | 31 | young $2 each | 62.00 |
| Peach 96 - 115801 | Peach | 96 | in good cultivation large $1.50 each | 144.00 |
Person
| Person | Description from Valuation |
|---|---|
| William Downing | Half breed |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 18.00 - 108475 | 18.00 | 144.00 |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Lot (Not Described), 0.50 - 115055 | Lot (Not Described) | 0.50 | 5.00 | |
| Lot (Not Described), 0.50 - 115056 | Lot (Not Described) | 0.50 | 5.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 86472 | Cabin | 18.00 | 12.00 | 1 | 75.00 |
| Cabin - 86473 | Cabin | 14.00 | 14.00 | 1 | 15.00 |
| Corncrib - 86474 | Corncrib | 7.00 | 14.00 | 1 | 10.00 |
| Shed - 86475 | Shed | 1 | 5.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 50 - 119525 | Peach | 50 | 25.00 |
Person
| Person | Description from Valuation |
|---|---|
| Olly Lasley | 1/2 blood Cherokee |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Bottom Land 3.00 - 105692 | 3.00 | 36.00 | $12 per acre | good fence | |||
| Upland 7.00 - 105684 | 7.00 | 56.00 | $8 per acre | good fence | |||
| Upland 1.00 - 105685 | 1.00 | 15.00 | in cultivation | good fence | |||
| Upland 15.50 - 105686 | 15.50 | 93.00 | $6 per acre | ordinary | |||
| Bottom Land 1.00 - 105687 | 1.00 | 8.00 | good bottom in cultivation | good | |||
| Bottom Land 5.00 - 105688 | 5.00 | 20.00 | grubbed best bottom $4 per acre | ||||
| Upland 2.50 - 105689 | 2.50 | 20.00 | $8 per acre | ||||
| Upland 6.00 - 105690 | 6.00 | 48.00 | $8 oer acre | good fence | |||
| Acreage (Not Described) 1.50 - 105691 | 1.50 | 15.00 | good fence |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 78129 | Cabin | 14.00 | 15.00 | 1 | 25.00 |
| Cabin - 78130 | Cabin | 12.00 | 12.00 | 1 | 15.00 |
| Cabin - 78131 | Cabin | 16.00 | 18.00 | 1 | 25.00 |
| Cabin - 78132 | Cabin | 14.00 | 12.00 | 1 | 20.00 |
| Cabin - 78125 | Cabin | 18.00 | 16.00 | 1 | 30.00 |
| Cabin - 78126 | Cabin | 16.00 | 15.00 | 1 | 20.00 |
| Corncrib - 78127 | Corncrib | 10.00 | 10.00 | 1 | 8.00 |
| Stable - 78128 | Stable | 14.00 | 9.00 | 1 | 3.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 4 - 115806 | Peach | 4 | bearing $1 each | 4.00 |
| Apple 4 - 115805 | Apple | 4 | bearing $2 each | 8.00 |
| Peach 2 - 115804 | Peach | 2 | small nursery | 3.00 |
Person
| Person | Description from Valuation |
|---|---|
| Naucheeah |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Bottom Land 6.00 - 106066 | 6.00 | 54.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 79163 | Cabin | 1 | 30.00 | ||
| Corncrib - 79164 | Corncrib | 1 | 20.00 | ||
| Cabin - 79165 | Cabin | 1 | 30.00 | ||
| Cabin - 79166 | Cabin | 1 | 15.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 60 - 116205 | Peach | 60 | 30.00 |
Person
| Person | Description from Valuation |
|---|---|
| William Proctor | Half breed |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Lot (Not Described), 0.50 - 115057 | Lot (Not Described) | 0.50 | 7.50 | |
| Lot (Not Described), 0.50 - 115058 | Lot (Not Described) | 0.50 | 7.50 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 86476 | Cabin | 12.00 | 22.00 | 1 | 150.00 |
| Cabin - 86477 | Cabin | 10.00 | 12.00 | 1 | 15.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 1 - 119527 | Peach | 1 | 0.50 | |
| Apple 4 - 119526 | Apple | 4 | Small | 2.00 |
Property Return
| Property Item | Number of Items | Purchaser | Total Cost | Description |
|---|---|---|---|---|
| Bee gums | 2 | Moor, J.W., 90180 | 2.63 | Bee gums |
| Bee gums | 2 | Teasley, Jsham , 90184 | 2.56 | Bee gums |
| Tables | 2 | Allgood, Edward, 90188 | 0.06 | Tables |
| Iron rod and steeples | 1 | Glover, James W., 90159 | 0.19 | Iron rod and steeples |
| Chairs | 3 | Oliver, S.K., 90160 | 0.56 | Chairs |
| Chairs | 3 | Oliver, S.K., 90160 | 0.63 | Chairs |
| Churns, sifter and wool cards | 2 | Maxwell, W.P, 90186 | 0.31 | Churns, sifter and wool cards |
| Piece of leather | 1 | Oliver, S.K., 90160 | 0.13 | Piece of leather |
| Cow hide | 1 | Howel, Archibald, 90164 | 0.38 | Cow hide |
| Old hoe and 3 damaged hides | 1 | McAfee, J.T., 91169 | 0.13 | Old hoe and 3 damaged hides |
Charles Moore
Valuation
Person
| Person | Description from Valuation |
|---|---|
| Charles Moore | Moore is among the emigrants now removing |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Bottom Land 5.00 - 106877 | 5.00 | 50.00 | Creek bottom land |
Chicken or Categir
Valuation
Person
| Person | Description from Valuation |
|---|---|
| Chicken or Categir |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Lot (Not Described), 3.00 - 113871 | Lot (Not Described) | 2nd improvement in a island opposite the other supposed to be three acres @ $10 | 3.00 | 30.00 |