Valuations
Valuation
Person
| Person | Description from Valuation |
|---|---|
| Samuel W. Bell |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Cove 1.00 - 105680 | 1.00 | 15.00 | best Cove land | good | |||
| Bottom Land 24.00 - 105681 | 24.00 | 288.00 | best bottom $12 per acre | good fence | |||
| Acreage (Not Described) 0.50 - 105682 | 0.50 | 8.00 | good fence | ||||
| Upland 10.00 - 105683 | 10.00 | 100.00 | $10 per acre | good fence |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Stock, 0.50 - 113026 | Stock | calf lot good fence | 0.50 | 8.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 78120 | Cabin | 30.00 | 18.00 | 1 | 80.00 |
| Cabin - 78121 | Cabin | 16.00 | 14.00 | 1 | 20.00 |
| Cabin - 78122 | Cabin | 16.00 | 14.00 | 1 | 30.00 |
| Cabin - 78123 | Cabin | 12.00 | 10.50 | 1 | 5.00 |
| Cabin - 78124 | Cabin | 17.00 | 15.00 | 1 | 30.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 25 - 115803 | Peach | 25 | bearing $1 each | 25.00 |
| Apple 31 - 115802 | Apple | 31 | young $2 each | 62.00 |
| Peach 96 - 115801 | Peach | 96 | in good cultivation large $1.50 each | 144.00 |
Person
| Person | Description from Valuation |
|---|---|
| William Downing | Half breed |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 18.00 - 108475 | 18.00 | 144.00 |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Lot (Not Described), 0.50 - 115055 | Lot (Not Described) | 0.50 | 5.00 | |
| Lot (Not Described), 0.50 - 115056 | Lot (Not Described) | 0.50 | 5.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 86472 | Cabin | 18.00 | 12.00 | 1 | 75.00 |
| Cabin - 86473 | Cabin | 14.00 | 14.00 | 1 | 15.00 |
| Corncrib - 86474 | Corncrib | 7.00 | 14.00 | 1 | 10.00 |
| Shed - 86475 | Shed | 1 | 5.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 50 - 119525 | Peach | 50 | 25.00 |
Valuation
Total Value
$810.00
Valuation Number
2
Improvement
1
Notes
Remarks: "the above place is where [?] William Gardenhire lives 1.5 miles east of Ross Landing on the Tennessee River the right of which is claimed by James T. Gardenhire under a contract with Water Lizard, a Cherokee for which J. T. Gardenhire holds his and Waterlizard's Bill of Sale for the purchase and payment of the same. No person claiming adversely as made known to u we valued the same to him. He is a white man with a Cherokee family."
Person
| Person | Description from Valuation |
|---|---|
| James T. Gardenhire | White man. Cherokee family. |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Bottom Land 13.00 - 108371 | 13.00 | 156.00 | |||||
| Upland 38.00 - 108372 | 38.00 | 304.00 | Good fence | ||||
| Bottom Land 5.00 - 108373 | 5.00 | 25.00 | Low ground, partly cleared |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Horse, - 114951 | Horse | 10.00 | ||
| Yard, - 114952 | Yard | 8.00 | ||
| Other, - 114953 | Other | Calf lot | 4.00 | |
| Other, - 114954 | Other | Hog lot | 3.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 86161 | Cabin | 22.00 | 22.00 | 1 | 100.00 |
| Cabin - 86162 | Cabin | 19.00 | 20.00 | 1 | 110.00 |
| Stable - 86163 | Stable | 16.00 | 12.00 | 1 | 25.00 |
| Cabin - 86164 | Cabin | 18.00 | 20.00 | 1 | 30.00 |
| Cabin - 86165 | Cabin | 12.00 | 6.00 | 1 | 10.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Apple 40 - 119368 | Apple | 40 | In nursery | 10.00 |
| Apple 30 - 119367 | Apple | 30 | Scions set out | 15.00 |
Person
| Person | Description from Valuation |
|---|---|
| Archibald Lowrey | Half Breed |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 32.00 - 107011 | 32.00 | 176.00 | Good fence |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 81427 | Cabin | 14.00 | 16.00 | 1 | 45.00 |
| Cabin - 81428 | Cabin | 16.00 | 18.00 | 1 | 35.00 |
| Corncrib - 81429 | Corncrib | 1 | 10.00 | ||
| Stable - 81430 | Stable | 1 | 12.00 | ||
| Smokehouse - 81431 | Smokehouse | 1 | 10.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 19 - 117361 | Peach | 19 | 7.00 | |
| Apple 12 - 117360 | Apple | 12 | 15.00 |
Person
| Person | Description from Valuation |
|---|---|
| Rising Fawn | A full blood Indian |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Acreage (Not Described) 15.00 - 108842 | 15.00 | 90.00 | Field | ||||
| Acreage (Not Described) 3.00 - 108843 | 3.00 | 18.00 | Field | ||||
| Acreage (Not Described) 2.00 - 108844 | 2.00 | 12.00 | Field |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 87230 | Cabin | 16.00 | 16.00 | 1 | 30.00 |
| Kitchen - 87231 | Kitchen | 16.00 | 16.00 | 1 | 100.00 |
| Stable - 87232 | Stable | 1 | 30.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 20 - 119809 | Peach | 20 | 10.00 | |
| Apple 8 - 119808 | Apple | 8 | Small (scions) | 8.00 |
| Apple 8 - 119807 | Apple | 8 | 24.00 |
Valuation
Person
| Person | Description from Valuation |
|---|---|
| Rans Bird Harris |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 40.00 - 108496 | 40.00 | 320.00 | Well improved |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Garden, - 115065 | Garden | Paled in garden | 15.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Stable - 86523 | Stable | 2 | 20.00 | ||
| Other - 86524 | Other | 1 | 10.00 | ||
| Cabin - 86519 | Cabin | 1 | 150.00 | ||
| Kitchen - 86520 | Kitchen | 1 | 25.00 | ||
| Smokehouse - 86521 | Smokehouse | 1 | 15.00 | ||
| Corncrib - 86522 | Corncrib | 1 | 10.00 |
Valuation
Total Value
$4970.25
Valuation Number
3
Improvement
1
Notes
"All under good fence & and in good repair."
"Charles Harris, Raus B. Harris and William Harris [...] of Parke Collina deceased of Testamentary Guardians of his minor children claims the money arising from the above valuation see their claims + the facts herewith submitted"
"The claim of the evaluators of Parker Collins deceased, in behalf of his heirs, to the money arising, from the foregoing valuation - Having been duly investigated and with all the facts and [...] which has come before them. They are of opinion that said valuation, according to the laws + customs of the Cherokee people as well as upon the principles of Law and equity, which governs all [...] god communities, of right belong to Ann Brannon [The late widow of Parker Collins] And therefore order that the amount of said valuations be paid to the said Ann Brannon for her own use [...] By the commissioners. March 2nd, 1837"
I certify that the late Mrs. Ann Collins how Ann Brannan was legally dispossessed of the ferry known as McGinnneses Ferry on Collin's PLantation on the Chattahoochee in or about the month of January 1835 and that to the best of my recollection and belief her interest in said ferry was worth annual eighteen dollars and that said ferry was kept by me. Given under my hands this 8th September 1836. James M. McGinnis. In presnece of N. L. Hutchins, Jo. Shaw
"Charles Harris, Raus B. Harris and William Harris [...] of Parke Collina deceased of Testamentary Guardians of his minor children claims the money arising from the above valuation see their claims + the facts herewith submitted"
"The claim of the evaluators of Parker Collins deceased, in behalf of his heirs, to the money arising, from the foregoing valuation - Having been duly investigated and with all the facts and [...] which has come before them. They are of opinion that said valuation, according to the laws + customs of the Cherokee people as well as upon the principles of Law and equity, which governs all [...] god communities, of right belong to Ann Brannon [The late widow of Parker Collins] And therefore order that the amount of said valuations be paid to the said Ann Brannon for her own use [...] By the commissioners. March 2nd, 1837"
I certify that the late Mrs. Ann Collins how Ann Brannan was legally dispossessed of the ferry known as McGinnneses Ferry on Collin's PLantation on the Chattahoochee in or about the month of January 1835 and that to the best of my recollection and belief her interest in said ferry was worth annual eighteen dollars and that said ferry was kept by me. Given under my hands this 8th September 1836. James M. McGinnis. In presnece of N. L. Hutchins, Jo. Shaw
Person
| Person | Description from Valuation |
|---|---|
| Martin Brannan | A white man |
| Nancy or Ann Brannan | Martin Brannan's wife. Late widow of Parker Collins |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Bottom Land 85.00 - 108497 | 85.00 | 1020.00 | River low ground | ||||
| Upland 62.00 - 108498 | 62.00 | 496.00 |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Garden, - 115066 | Garden | 5.00 | ||
| Horse, - 115067 | Horse | 10.00 | ||
| Lot (Not Described), - 115068 | Lot (Not Described) | 15.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Well - 86537 | Well | 1 | 30.00 | ||
| Other - 86538 | Other | 1 | 5.00 | ||
| Cabin - 86539 | Cabin | 1 | 25.00 | ||
| Smokehouse - 86540 | Smokehouse | 1 | 5.00 | ||
| Cabin - 86525 | Cabin | 1 | 500.00 | ||
| Stable - 86541 | Stable | 1 | 5.00 | ||
| Kitchen - 86526 | Kitchen | 1 | 70.00 | ||
| Corncrib - 86542 | Corncrib | 1 | 5.00 | ||
| Diary - 86527 | Diary | 1 | 15.00 | ||
| Smokehouse - 86528 | Smokehouse | 1 | 12.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Plum 11 - 119556 | Plum | 11 | 5.50 | |
| Peach 46 - 119555 | Peach | 46 | Scattered in farm | 23.00 |
| Peach 101 - 119554 | Peach | 101 | In orchard | 101.00 |
| Apple 5 - 119553 | Apple | 5 | Small apple trees in the yards | 3.75 |
| Apple 48 - 119552 | Apple | 48 | In orchard | 96.00 |
Person
| Person | Description from Valuation |
|---|---|
| John Fox Baldridge |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Acreage (Not Described) 13.50 - 108846 | 13.50 | 94.50 | |||||
| Acreage (Not Described) 10.50 - 108847 | 10.50 | 63.00 | |||||
| Acreage (Not Described) 42.50 - 108848 | 42.50 | 253.50 |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Other, 1.50 - 115187 | Other | 1.50 | 10.50 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Stable - 87238 | Stable | 12.00 | 14.00 | 1 | 10.00 |
| Smokehouse - 87239 | Smokehouse | 12.00 | 12.00 | 1 | 20.00 |
| Smokehouse - 87240 | Smokehouse | 16.00 | 16.00 | 1 | 35.00 |
| Corncrib - 87241 | Corncrib | 3 | 30.00 | ||
| Cabin - 87234 | Cabin | 24.00 | 18.00 | 1 | 800.00 |
| Slave Cabin - 87235 | Slave Cabin | 16.00 | 14.00 | 1 | 20.00 |
| Stable - 87236 | Stable | 30.00 | 20.00 | 1 | 50.00 |
| Stable - 87237 | Stable | 15.00 | 15.00 | 1 | 10.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 17 - 119811 | Peach | 17 | 2.55 | |
| Apple 9 - 119810 | Apple | 9 | 47.50 |
Person
| Person | Description from Valuation |
|---|---|
| John G. Ross |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 18.00 - 105496 | Corn | 18.00 | 180.00 | 1/2 mile SW from the delling | well fenced | ||
| Upland 25.00 - 105497 | Corn | 25.00 | 250.00 | Opposite the dwelling | Well fenced. |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Garden, 1.00 - 112884 | Garden | rail fence | 1.00 | 12.00 |
| Horse, 1.00 - 112885 | Horse | 1.00 | 12.00 | |
| Stock, 1.00 - 112886 | Stock | cow lot | 1.00 | 12.00 |
| Stock, 2.00 - 112887 | Stock | calf pasture | 2.00 | 24.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 77675 | Cabin | 20.00 | 46.00 | 1 | 120.00 |
| Cabin - 77676 | Cabin | 16.00 | 20.00 | 1 | 40.00 |
| Smokehouse - 77677 | Smokehouse | 14.00 | 22.00 | 1 | 20.00 |
| Corncrib - 77678 | Corncrib | 1 | 5.00 | ||
| Stable - 77679 | Stable | 22.00 | 14.00 | 2 | 30.00 |
| Stable - 77680 | Stable | 14.00 | 14.00 | 1 | 10.00 |
| Corncrib - 77681 | Corncrib | 8.00 | 15.00 | 1 | 10.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 20 - 115612 | Peach | 20 | 20.00 |
Person
| Person | Description from Valuation |
|---|---|
| Andrew Adair |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Garden, - 113240 | Garden | 25.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Spring - 78902 | Spring | 1 | 350.00 | ||
| Cabin - 78903 | Cabin | 26.00 | 16.00 | 1 | 750.00 |
| Smokehouse - 78904 | Smokehouse | 16.00 | 16.00 | 1 | 50.00 |
| Kitchen - 78905 | Kitchen | 18.00 | 16.00 | 1 | 30.00 |
| Corncrib - 78906 | Corncrib | 14.00 | 8.00 | 1 | 30.00 |
| Corncrib - 78907 | Corncrib | 12.00 | 1.00 | 1 | 30.00 |
| Stable - 78908 | Stable | 1 | 10.00 | ||
| Stable - 78909 | Stable | 1 | 10.00 | ||
| Barn - 78910 | Barn | 1 | 125.00 |