Valuations
Valuation
Date
Total Value
$11041.91
Valuation Number
2
Improvement
1
Notes
Alexander Riddle, sheriff of Jackson county and administrator of state of John Gunter, deceased, served on valuators a copy of will, leaving certain of these improvements to his father. [see valuation for more detail of transfer of certain improvements.]
Person
Person | Description from Valuation |
---|---|
John Gunter |
Farmland
Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
---|---|---|---|---|---|---|---|
Upland 50.00 - 105480 | Oats, Pasture | 50.00 | 500.00 | pasture, last in oats, south of road, clear of timber. | good 10 rail fence | ||
Bottom Land 35.00 - 105481 | Corn | 35.00 | 450.00 | 70 acres, 35 of which is well cleared and planted. Creek bottom in three parcels. | |||
Bottom Land 13.00 - 105482 | Corn | 13.00 | 130.00 | 10 rail fence | |||
Bottom Land 3.00 - 105483 | Corn | 3.00 | 36.00 | In front of Gunter's warehouse, well cleared. | |||
Upland 20.00 - 105484 | Pasture | 20.00 | 200.00 | Pasture and orchard, north of road and above old family house. Clear of timber. | 10 rail fence. | ||
Bottom Land 65.00 - 105485 | Corn | 65.00 | 780.00 | Clear of timber | Good 11 rail fence | ||
Upland 6.00 - 105486 | Pasture | 6.00 | 60.00 | South of road, 1/2 mile west from family residence. Acre of timber. | Good fence | 60.00 | |
Bottom Land 25.00 - 105487 | Corn | 25.00 | 300.00 | In the fork of the river and creek, called "the fork field" | good 11 rail fence | ||
Bottom Land 35.00 - 105488 | 35.00 | 420.00 | On the island at Gunters Landing | Low and indifferent | 35.00 | ||
Cove 30.00 - 105489 | Corn | 30.00 | 360.00 | First rate fence | 360.00 |
Lots
Lot | Class | Description | Size | Total Value |
---|---|---|---|---|
Yard, 2.00 - 112880 | Yard | under tolerable fence, one gate | 2.00 | 30.00 |
Horse, 3.00 - 112881 | Horse | First rate, 1 rail fence | 3.00 | 20.00 |
Yard, 2.00 - 112882 | Yard | well fenced | 2.00 | 20.00 |
Yard, 1.00 - 112883 | Yard | well fenced | 1.00 | 12.00 |
Structures
Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
---|---|---|---|---|---|
Smokehouse - 77644 | Smokehouse | 16.00 | 16.00 | 1 | 12.00 |
Kitchen - 77660 | Kitchen | 20.00 | 18.00 | 1 | 40.00 |
Other - 77645 | Other | 12.00 | 12.00 | 1 | 10.00 |
Slave Cabin - 77661 | Slave Cabin | 1 | 15.00 | ||
Corncrib - 77646 | Corncrib | 2 | 20.00 | ||
Smokehouse - 77662 | Smokehouse | 1 | 15.00 | ||
Stable - 77647 | Stable | 18.00 | 30.00 | 1 | 15.00 |
Corncrib - 77663 | Corncrib | 1 | 10.00 | ||
Other - 77648 | Other | 1 | 10.00 | ||
Stable - 77664 | Stable | 2 | 15.00 |
Trees
ID | Type | Number | Description | Total Value |
---|---|---|---|---|
Peach 3 - 115611 | Peach | 3 | 3.00 | |
Other 3 - 115610 | Other | 3 | ornamental | 6.00 |
Plum 7 - 115609 | Plum | 7 | 3.50 | |
Pear 1 - 115608 | Pear | 1 | 2.00 | |
Apple 22 - 115607 | Apple | 22 | 44.00 | |
Peach 35 - 115606 | Peach | 35 | 35.00 | |
Peach 5 - 115605 | Peach | 5 | Part of H.H. Rose's former residence. | |
Ornamental 12 - 115604 | Ornamental | 12 | ornamental trees in the yard of family house | 36.00 |
Plum 100 - 115603 | Plum | 100 | 50.00 | |
Cherry 17 - 115602 | Cherry | 17 | young | 17.00 |
Property Return
Property Item | Number of Items | Purchaser | Total Cost | Description |
---|---|---|---|---|
Improvement | 1 | Hyatt, Seth, 122405 | 4.00 |
Person
Person | Description from Valuation |
---|---|
Benjamin F. Adair | White man |
Farmland
Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
---|---|---|---|---|---|---|---|
Acreage (Not Described) 23.00 - 106002 | 23.00 | 184.00 |
Lots
Lot | Class | Description | Size | Total Value |
---|---|---|---|---|
Garden, - 113238 | Garden | 15.00 | ||
Yard, - 113239 | Yard | 6.00 | ||
Other, - 113411 | Other | Stable lot | 25.00 |
Structures
Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
---|---|---|---|---|---|
Other - 78901 | Other | 1 | 8.00 | ||
Cabin - 78893 | Cabin | 18.00 | 14.00 | 1 | 150.00 |
Outhouse - 78894 | Outhouse | 11.00 | 14.00 | 1 | 35.00 |
Outhouse - 78895 | Outhouse | 16.00 | 14.00 | 1 | 35.00 |
Outhouse - 78896 | Outhouse | 20.00 | 18.00 | 1 | 30.00 |
Outhouse - 78897 | Outhouse | 20.00 | 18.00 | 1 | 30.00 |
Corncrib - 78898 | Corncrib | 18.00 | 4.00 | 1 | 30.00 |
Other - 78899 | Other | 1 | 10.00 | ||
Spring - 78900 | Spring | 1 | 5.00 |
Trees
ID | Type | Number | Description | Total Value |
---|---|---|---|---|
Peach 15 - 116090 | Peach | 15 | Small | 7.50 |
Cherry 2 - 116089 | Cherry | 2 | 2.00 | |
Apple 6 - 116088 | Apple | 6 | 12.00 | |
Peach 51 - 116087 | Peach | 51 | 76.50 |
Valuation
Person
Person | Description from Valuation |
---|---|
John Wayne or Tequaney |
Farmland
Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
---|---|---|---|---|---|---|---|
Bottom Land 14.00 - 107368 | 14.00 | 140.00 | 14 acres of bottom land in cultivation @ $10 |
Structures
Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
---|---|---|---|---|---|
Cabin - 82679 | Cabin | 13.00 | 13.00 | 1 | 30.00 |
Cabin - 82680 | Cabin | 12.00 | 12.00 | 1 | 25.00 |
Other - 82681 | Other | 3 | 18.00 | ||
Cabin - 82682 | Cabin | 13.00 | 13.00 | 1 | 32.00 |
Trees
ID | Type | Number | Description | Total Value |
---|---|---|---|---|
Apple 9 - 117737 | Apple | 9 | 9 apple trees @ $1 | 9.00 |
Peach 25 - 117736 | Peach | 25 | 25 peach trees @ .50 | 12.50 |
Person
Person | Description from Valuation |
---|---|
Samuel Tahee |
Farmland
Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
---|---|---|---|---|---|---|---|
Bottom Land 15.00 - 106069 | 15.00 | 120.00 | |||||
Upland 15.00 - 106070 | 15.00 | 120.00 |
Structures
Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
---|---|---|---|---|---|
Cabin - 79173 | Cabin | 2 | 50.00 | ||
Cabin - 79174 | Cabin | 1 | 15.00 | ||
Smokehouse - 79175 | Smokehouse | 1 | 8.00 | ||
Corncrib - 79176 | Corncrib | 2 | 10.00 | ||
Stable - 79177 | Stable | 1 | 8.00 | ||
Fowl (Poultry) - 79178 | Fowl (Poultry) | 1 | 4.00 | ||
Corncrib - 79179 | Corncrib | 1 | 8.00 | ||
Stable - 79180 | Stable | 1 | 8.00 |
Trees
ID | Type | Number | Description | Total Value |
---|---|---|---|---|
Peach 20 - 116210 | Peach | 20 | 15.00 | |
Apple 2 - 116209 | Apple | 2 | 2.00 | |
Apple 6 - 116208 | Apple | 6 | 30.00 |
Person
Person | Description from Valuation |
---|---|
Cheyawsee or ᏥᏲᎠᏎ | Full blood |
Farmland
Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
---|---|---|---|---|---|---|---|
Upland 2.00 - 109733 | 2.00 | 8.00 | Half cleared upland | Not fenced in | |||
Upland 3.00 - 109734 | 3.00 | 24.00 | Good fence |
Structures
Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
---|---|---|---|---|---|
Cabin - 89088 | Cabin | 16.00 | 16.00 | 1 | 45.00 |
Cabin - 89089 | Cabin | 12.00 | 12.00 | 1 | 20.00 |
Corncrib - 89090 | Corncrib | 9.00 | 7.00 | 1 | 5.00 |
Stable - 89091 | Stable | 10.00 | 10.00 | 1 | 8.00 |
Trees
ID | Type | Number | Description | Total Value |
---|---|---|---|---|
Apple 8 - 120653 | Apple | 8 | 8.00 | |
Peach 38 - 120652 | Peach | 38 | 19.00 |
Person
Person | Description from Valuation |
---|---|
Andrew Adair |
Structures
Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
---|---|---|---|---|---|
Cabin - 78911 | Cabin | 18.00 | 16.00 | 1 |
Valuation
Person
Person | Description from Valuation |
---|---|
Andrew Adair |
Farmland
Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
---|---|---|---|---|---|---|---|
Acreage (Not Described) 221.50 - 106003 | 221.50 | 1772.00 | 221.5 acres improved land at @$8 |
Lots
Lot | Class | Description | Size | Total Value |
---|---|---|---|---|
Lot (Not Described), - 113241 | Lot (Not Described) | Three lots, $10 each | 30.00 |
Structures
Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
---|---|---|---|---|---|
Cabin - 78912 | Cabin | 18.00 | 16.00 | 1 | 75.00 |
Kitchen - 78913 | Kitchen | 18.00 | 16.00 | 1 | 12.00 |
Smokehouse - 78914 | Smokehouse | 1 | 10.00 | ||
Stable - 78915 | Stable | 24.00 | 16.00 | 1 | 25.00 |
Corncrib - 78916 | Corncrib | 1 | 8.00 |
Trees
ID | Type | Number | Description | Total Value |
---|---|---|---|---|
Cherry 1 - 116093 | Cherry | 1 | 1.50 | |
Apple 37 - 116092 | Apple | 37 | 111.00 | |
Peach 141 - 116091 | Peach | 141 | 211.00 |
Valuation
Person
Person | Description from Valuation |
---|---|
Sam Scott | Son of Dick Scott |
Lots
Lot | Class | Description | Size | Total Value |
---|---|---|---|---|
Other, - 113738 | Other | Patch | 10.00 |
Structures
Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
---|---|---|---|---|---|
Cabin - 81202 | Cabin | 16.00 | 18.00 | 1 | 35.00 |
Cabin - 81203 | Cabin | 16.00 | 16.00 | 1 | 20.00 |
John Soon in the Morning
Valuation
Person
Person | Description from Valuation |
---|---|
John Soon in the Morning | Full Blood |
Lots
Lot | Class | Description | Size | Total Value |
---|---|---|---|---|
Lot (Not Described), 0.25 - 113772 | Lot (Not Described) | 0.25 | 5.00 |
Nancy Daugherty or ᏁᏂ
Person
Person | Description from Valuation |
---|---|
Nancy Daugherty or ᏁᏂ |
Farmland
Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
---|---|---|---|---|---|---|---|
Bottom Land 5.00 - 109735 | 5.00 | 60.00 | Low ground | Old fence |