Valuations
Valuation
Person
| Person | Description from Valuation |
|---|---|
| William Lasley | 1/2 Cherokee |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 5.00 - 105673 | 5.00 | 30.00 | Unfenced | ||||
| Upland 8.00 - 105674 | 8.00 | 72.00 | Good | ||||
| Upland 22.00 - 105675 | 22.00 | 195.00 | Good | ||||
| Cove 6.00 - 105676 | 6.00 | 72.00 | “Best cove land.” | Goid | |||
| Bottom Land 8.00 - 105677 | 8.00 | 96.00 | “Best bottom land” | Good | |||
| Bottom Land 3.00 - 105678 | 3.00 | 18.00 | Chopped. “Best bottom land.” | Well fenced | |||
| Bottom Land 68.00 - 105669 | 68.00 | 816.00 | Good | ||||
| Upland 7.75 - 105670 | 7.75 | 62.00 | Good | ||||
| Bottom Land 6.00 - 105671 | 6.00 | 36.00 | Grubbed and chipped. | ||||
| Upland 7.75 - 105672 | 7.75 | 62.00 | Good fence |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Horse, 0.50 - 113015 | Horse | Good fence and gate. | 0.50 | 15.00 |
| Garden, - 113016 | Garden | 80x80 feet, well-paled, gate. | 35.00 | |
| Lot (Not Described), 1.50 - 113017 | Lot (Not Described) | Good fence | 1.50 | 20.00 |
| Lot (Not Described), 0.50 - 113018 | Lot (Not Described) | Good fence | 0.50 | 10.00 |
| Lot (Not Described), 1.25 - 113019 | Lot (Not Described) | Good fence | 1.25 | 18.00 |
| Lot (Not Described), 0.75 - 113020 | Lot (Not Described) | Good fence | 0.75 | 12.00 |
| Yard, - 113021 | Yard | Post and rail fence | 6.00 | |
| Yard, 3.50 - 113022 | Yard | Good fence | 3.50 | 24.00 |
| Yard, 0.75 - 113023 | Yard | Good fence | 0.75 | 12.00 |
| Yard, - 113024 | Yard | Good fence | 4.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 78101 | Cabin | 14.00 | 18.00 | 1 | 15.00 |
| Corncrib - 78117 | Corncrib | 14.00 | 7.00 | 1 | 6.00 |
| Stable - 78102 | Stable | 26.00 | 12.00 | 1 | 25.00 |
| Stable - 78118 | Stable | 14.00 | 10.00 | 1 | 2.00 |
| Corncrib - 78103 | Corncrib | 18.00 | 9.00 | 1 | 15.00 |
| Corncrib - 78104 | Corncrib | 16.00 | 7.00 | 1 | 12.50 |
| Corncrib - 78105 | Corncrib | 12.00 | 7.00 | 1 | 8.00 |
| Shed - 78106 | Shed | 1 | 5.00 | ||
| Cabin - 78107 | Cabin | 18.00 | 16.00 | 1 | 40.00 |
| Cabin - 78108 | Cabin | 14.00 | 14.00 | 1 | 22.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 200 - 115796 | Peach | 200 | Scions in nursery. | 25.00 |
| Apple 1 - 115795 | Apple | 1 | Large | 4.00 |
| Peach 167 - 115794 | Peach | 167 | Fenced, 8 rails high | 13.36 |
| Peach 141 - 115793 | Peach | 141 | Bearing | 141.00 |
| Peach 39 - 115792 | Peach | 39 | Bearing | 39.00 |
| Apple 9 - 115791 | Apple | 9 | Small | 2.25 |
| Peach 2 - 115790 | Peach | 2 | 1.00 | |
| Plum - 115789 | Plum | Nursery | 5.00 | |
| Apple 28 - 115788 | Apple | 28 | 56.00 | |
| Peach 159 - 115787 | Peach | 159 | Bearing | 109.00 |
Person
| Person | Description from Valuation |
|---|---|
| Elizabeth Welch |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Acreage (Not Described) 20.00 - 109233 | 20.00 | 80.00 | |||||
| Acreage (Not Described) 15.00 - 109234 | 15.00 | 60.00 |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Garden, - 115337 | Garden | Paled, 100 by 60 feet | 10.00 | |
| Lot (Not Described), 7.00 - 115338 | Lot (Not Described) | Fenced in with 1500 rails | 7.00 | 35.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Workshop - 88022 | Workshop | 16.00 | 16.00 | 1 | 10.00 |
| Cabin - 88018 | Cabin | 18.00 | 18.00 | 1 | 150.00 |
| Smokehouse - 88019 | Smokehouse | 16.00 | 14.00 | 1 | 15.00 |
| Kitchen - 88020 | Kitchen | 16.00 | 16.00 | 1 | 20.00 |
| Corncrib - 88021 | Corncrib | 15.00 | 7.00 | 1 | 15.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 4 - 120641 | Peach | 4 | 4.00 |
Person
| Person | Description from Valuation |
|---|---|
| William Lasley | 1/2 Cherokee |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 6.00 - 105679 | 6.00 | 60.00 | Good |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 78119 | Cabin | 18.00 | 14.00 | 1 | 25.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Cherry 3 - 115800 | Cherry | 3 | Small | 1.50 |
| Pear 6 - 115799 | Pear | 6 | Bearing | 6.00 |
| Peach 24 - 115798 | Peach | 24 | Mostly bearing | 24.00 |
| Apple 24 - 115797 | Apple | 24 | Large and bearing | 96.00 |
Person
| Person | Description from Valuation |
|---|---|
| Isaac Walker | Cherokee |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 6.00 - 108367 | 6.00 | 54.00 | 9 rail fence | ||||
| Bottom Land 6.00 - 108368 | 6.00 | 66.00 | 9 rail fence |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Horse, - 114944 | Horse | 6.00 | ||
| Other, - 114945 | Other | Calf lot | 5.00 | |
| Other, - 114946 | Other | Other lot | 3.00 | |
| Other, 3.00 - 114947 | Other | Hog lot | 3.00 | 16.00 |
| Other, - 114948 | Other | Hog lot | 2.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Storehouse - 86153 | Storehouse | 24.00 | 16.00 | 1 | 150.00 |
| Cabin - 86154 | Cabin | 24.00 | 18.00 | 1 | 100.00 |
| Corncrib - 86155 | Corncrib | 24.00 | 12.00 | 1 | 35.00 |
Person
| Person | Description from Valuation |
|---|---|
| James Downing | Half breed |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 20.00 - 108474 | 20.00 | 160.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 86469 | Cabin | 16.00 | 18.00 | 1 | 25.00 |
| Cabin - 86470 | Cabin | 12.00 | 14.00 | 1 | 15.00 |
| Corncrib - 86471 | Corncrib | 8.00 | 12.00 | 1 | 10.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 80 - 119524 | Peach | 80 | 60.00 |
Person
| Person | Description from Valuation |
|---|---|
| John Benge | Half breed |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 49.00 - 108835 | 49.00 | 294.00 | |||||
| Upland 14.50 - 108836 | 14.50 | 87.00 | |||||
| Upland 10.50 - 108837 | 10.50 | 63.00 | |||||
| Upland 5.00 - 108838 | 5.00 | 30.00 | |||||
| Upland 3.00 - 108839 | 3.00 | 18.00 |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Lot (Not Described), 1.00 - 115186 | Lot (Not Described) | 3 enclosed lots | 1.00 | 10.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 87218 | Cabin | 24.00 | 20.00 | 1 | 650.00 |
| Kitchen - 87219 | Kitchen | 16.00 | 16.00 | 1 | 35.00 |
| Outhouse - 87220 | Outhouse | 20.00 | 18.00 | 1 | 25.00 |
| Smokehouse - 87221 | Smokehouse | 16.00 | 14.00 | 1 | 25.00 |
| Corncrib - 87222 | Corncrib | 28.00 | 18.00 | 1 | 40.00 |
| Stable - 87223 | Stable | 12.00 | 10.00 | 1 | 5.00 |
| Stable - 87224 | Stable | 40.00 | 18.00 | 1 | 50.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 100 - 119804 | Peach | 100 | 75.00 | |
| Apple 34 - 119803 | Apple | 34 | 68.00 |
Valuation
Total Value
$868.50
Valuation Number
1
Improvement
2
Notes
["P house" currently listed as "pen house" in the Other Operations category needs review]
Remarks: "The above place is claimed by several persons adversely but if any person is entitled to valuation we believe it to be Isaac Walker. Richard [Temberby?] first purchased the place from Wilson but abandoned it many years since. Then Martial took possession + lived on it a few months and died in 1831. Isaac Walker then claimed the place as he was raised on the above. In the statements made to us the improvements all made by John Cornell Senior + John Cornell Junior as they say under a contract with Isaac Walker before the treaty."
Remarks: "The above place is claimed by several persons adversely but if any person is entitled to valuation we believe it to be Isaac Walker. Richard [Temberby?] first purchased the place from Wilson but abandoned it many years since. Then Martial took possession + lived on it a few months and died in 1831. Isaac Walker then claimed the place as he was raised on the above. In the statements made to us the improvements all made by John Cornell Senior + John Cornell Junior as they say under a contract with Isaac Walker before the treaty."
Person
| Person | Description from Valuation |
|---|---|
| Isaac Walker | Cherokee |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Bottom Land 6.00 - 108369 | 6.00 | 72.00 | Low ground | Good fence | |||
| Upland 10.00 - 108370 | 10.00 | 90.00 | Good fence |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Horse, - 114949 | Horse | 12.00 | ||
| Yard, - 114950 | Yard | 8.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 86156 | Cabin | 20.00 | 18.00 | 1 | 75.00 |
| Cabin - 86157 | Cabin | 18.00 | 18.00 | 1 | 10.00 |
| Smokehouse - 86158 | Smokehouse | 12.00 | 12.00 | 1 | 15.00 |
| Corncrib - 86159 | Corncrib | 16.00 | 9.00 | 1 | 20.00 |
| Smokehouse - 86160 | Smokehouse | 16.00 | 14.00 | 1 | 25.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 6 - 119366 | Peach | 6 | Scions | 1.50 |
Person
| Person | Description from Valuation |
|---|---|
| Philip Inloe | White man |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Acreage (Not Described) 11.00 - 107010 | 11.00 | 99.00 | Good fence | ||||
| Other 0.75 - 107024 | 0.75 | 5.00 | Orchard land |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Lot (Not Described), 3.00 - 113773 | Lot (Not Described) | 5 lots containing 3 acres Grounds | 3.00 | 15.00 |
| Lot (Not Described), 2.50 - 113774 | Lot (Not Described) | 2.50 | 12.50 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 81420 | Cabin | 16.00 | 16.00 | 1 | 30.00 |
| Cabin - 81421 | Cabin | 16.00 | 16.00 | 1 | 30.00 |
| Cabin - 81422 | Cabin | 18.00 | 18.00 | 1 | 37.00 |
| Corncrib - 81423 | Corncrib | 1 | 5.00 | ||
| Corncrib - 81424 | Corncrib | 1 | 5.00 | ||
| Stable - 81425 | Stable | 12.00 | 12.00 | 4 | 65.00 |
| Smokehouse - 81426 | Smokehouse | 12.00 | 12.00 | 1 | 10.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 33 - 117359 | Peach | 33 | 16.50 |
George
Valuation
Person
| Person | Description from Valuation |
|---|---|
| George |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Lot (Not Described), 1.50 - 113881 | Lot (Not Described) | 1 1/2 acre well fenced @ 10 | 1.50 | 15.00 |
Person
| Person | Description from Valuation |
|---|---|
| George |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Lot (Not Described), - 113882 | Lot (Not Described) | Small above well fenced | 6.00 |