Valuations
Person
| Person | Description from Valuation |
|---|---|
| Hawk Baldridge | Half Breed. 6 in family. Removed this fall. |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 10.00 - 107982 | 10.00 | 60.00 | 9 rail fence | ||||
| Upland 6.00 - 107983 | 6.00 | 36.00 | Ordinary fence | ||||
| Upland 6.00 - 107984 | 6.00 | 36.00 | Fence 7 rails high |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Other, - 114648 | Other | Small hog lot | 2.00 | |
| Horse, - 114649 | Horse | Horse pen | 1.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Corncrib - 85203 | Corncrib | 1 | 1.50 | ||
| Corncrib - 85204 | Corncrib | 1 | 1.50 | ||
| Shed - 85205 | Shed | 1 | 0.50 | ||
| Cabin - 85206 | Cabin | 16.00 | 13.00 | 1 | 20.00 |
| Smokehouse - 85207 | Smokehouse | 12.00 | 10.00 | 1 | 5.00 |
| Corncrib - 85208 | Corncrib | 12.00 | 6.00 | 1 | 5.00 |
| Cabin - 85209 | Cabin | 19.00 | 17.00 | 1 | 66.00 |
| Fowl (Poultry) - 85210 | Fowl (Poultry) | 1 | 0.50 | ||
| Stable - 85211 | Stable | 1 | 19.50 | ||
| Cabin - 85212 | Cabin | 1 | 6.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 17 - 118892 | Peach | 17 | Scions. Set out | 4.25 |
| Apple 17 - 118891 | Apple | 17 | Scions | 8.50 |
| Apple 7 - 118890 | Apple | 7 | Small | 31.00 |
| Peach 24 - 118889 | Peach | 24 | 24.00 |
Person
| Person | Description from Valuation |
|---|---|
| John Waine |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Bottom Land 10.00 - 106876 | 10.00 | 100.00 |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Lot (Not Described), 1.00 - 113735 | Lot (Not Described) | 1.00 | 10.00 | |
| Lot (Not Described), - 113736 | Lot (Not Described) | Small | 5.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 81195 | Cabin | 16.00 | 16.00 | 1 | 40.00 |
| Cabin - 81196 | Cabin | 18.00 | 18.00 | 1 | 30.00 |
| Corncrib - 81197 | Corncrib | 1 | 5.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Apple 2 - 117227 | Apple | 2 | 1.00 | |
| Apple 6 - 117226 | Apple | 6 | 9.00 | |
| Apple 8 - 117225 | Apple | 8 | 4.00 | |
| Peach 13 - 117224 | Peach | 13 | 9.75 | |
| Peach 39 - 117223 | Peach | 39 | 19.50 |
Person
| Person | Description from Valuation |
|---|---|
| Pipe | Full Blood |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Lot (Not Described), 0.25 - 113771 | Lot (Not Described) | 0.25 | 5.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 81417 | Cabin | 12.00 | 15.00 | 1 | 35.00 |
Property Return
| Property Item | Number of Items | Purchaser | Total Cost | Description |
|---|---|---|---|---|
| Lot old can | 1 | Parker, Aaron, 91374 | 8.00 | Lot old can |
| Potato patch | 1 | Cate, John, 91451 | 5.00 | Potato patch |
Person
| Person | Description from Valuation |
|---|---|
| George |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Bottom Land 8.00 - 107387 | 8.00 | 80.00 | 8 acres of bottom land @ 10. |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 82771 | Cabin | 13.00 | 13.00 | 1 | 20.00 |
| Cabin - 82772 | Cabin | 1 | 8.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Apple 6 - 117754 | Apple | 6 | 6 ditto @ $3.50 | 21.00 |
| Apple 11 - 117753 | Apple | 11 | 11 small apple trees @ 1.00 | 11.00 |
| Peach 23 - 117752 | Peach | 23 | 23 peach trees thrifty looking @ .75 | 17.25 |
Valuation
Person
| Person | Description from Valuation |
|---|---|
| William Conner | White man |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 22.00 - 109732 | 22.00 | 176.00 | Under good fence |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 89082 | Cabin | 18.00 | 21.00 | 1 | 125.00 |
| Cabin - 89083 | Cabin | 14.00 | 14.00 | 1 | 20.00 |
| Cabin - 89084 | Cabin | 14.00 | 18.00 | 1 | 8.00 |
| Smokehouse - 89085 | Smokehouse | 14.00 | 12.00 | 1 | 10.00 |
| Corncrib - 89086 | Corncrib | 8.00 | 16.00 | 1 | 10.00 |
| Stable - 89087 | Stable | 16.00 | 16.00 | 1 | 25.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 44 - 120651 | Peach | 44 | 22.00 | |
| Apple 18 - 120650 | Apple | 18 | 54.00 |
Person
| Person | Description from Valuation |
|---|---|
| Walking Stick |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 79172 | Cabin | 1 | 15.00 |
Person
| Person | Description from Valuation |
|---|---|
| Elizabeth Welch |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Acreage (Not Described) 20.00 - 109233 | 20.00 | 80.00 | |||||
| Acreage (Not Described) 15.00 - 109234 | 15.00 | 60.00 |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Garden, - 115337 | Garden | Paled, 100 by 60 feet | 10.00 | |
| Lot (Not Described), 7.00 - 115338 | Lot (Not Described) | Fenced in with 1500 rails | 7.00 | 35.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 88018 | Cabin | 18.00 | 18.00 | 1 | 150.00 |
| Smokehouse - 88019 | Smokehouse | 16.00 | 14.00 | 1 | 15.00 |
| Kitchen - 88020 | Kitchen | 16.00 | 16.00 | 1 | 20.00 |
| Corncrib - 88021 | Corncrib | 15.00 | 7.00 | 1 | 15.00 |
| Workshop - 88022 | Workshop | 16.00 | 16.00 | 1 | 10.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 4 - 120641 | Peach | 4 | 4.00 |
Valuation
Person
| Person | Description from Valuation |
|---|---|
| William Lasley | 1/2 Cherokee |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Bottom Land 68.00 - 105669 | 68.00 | 816.00 | Good | ||||
| Upland 7.75 - 105670 | 7.75 | 62.00 | Good | ||||
| Bottom Land 6.00 - 105671 | 6.00 | 36.00 | Grubbed and chipped. | ||||
| Upland 7.75 - 105672 | 7.75 | 62.00 | Good fence | ||||
| Upland 5.00 - 105673 | 5.00 | 30.00 | Unfenced | ||||
| Upland 8.00 - 105674 | 8.00 | 72.00 | Good | ||||
| Upland 22.00 - 105675 | 22.00 | 195.00 | Good | ||||
| Cove 6.00 - 105676 | 6.00 | 72.00 | “Best cove land.” | Goid | |||
| Bottom Land 8.00 - 105677 | 8.00 | 96.00 | “Best bottom land” | Good | |||
| Bottom Land 3.00 - 105678 | 3.00 | 18.00 | Chopped. “Best bottom land.” | Well fenced |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Horse, 0.50 - 113015 | Horse | Good fence and gate. | 0.50 | 15.00 |
| Garden, - 113016 | Garden | 80x80 feet, well-paled, gate. | 35.00 | |
| Lot (Not Described), 1.50 - 113017 | Lot (Not Described) | Good fence | 1.50 | 20.00 |
| Lot (Not Described), 0.50 - 113018 | Lot (Not Described) | Good fence | 0.50 | 10.00 |
| Lot (Not Described), 1.25 - 113019 | Lot (Not Described) | Good fence | 1.25 | 18.00 |
| Lot (Not Described), 0.75 - 113020 | Lot (Not Described) | Good fence | 0.75 | 12.00 |
| Yard, - 113021 | Yard | Post and rail fence | 6.00 | |
| Yard, 3.50 - 113022 | Yard | Good fence | 3.50 | 24.00 |
| Yard, 0.75 - 113023 | Yard | Good fence | 0.75 | 12.00 |
| Yard, - 113024 | Yard | Good fence | 4.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Kitchen - 78109 | Kitchen | 16.00 | 14.00 | 1 | 25.00 |
| Smokehouse - 78110 | Smokehouse | 14.00 | 13.00 | 1 | 18.00 |
| Workshop - 78111 | Workshop | 14.00 | 14.00 | 1 | 13.00 |
| Corncrib - 78112 | Corncrib | 16.00 | 17.00 | 1 | 10.00 |
| Cabin - 78097 | Cabin | 20.00 | 16.00 | 1 | 200.00 |
| Shed - 78113 | Shed | 1 | 2.00 | ||
| Kitchen - 78098 | Kitchen | 14.00 | 16.00 | 1 | 25.00 |
| Corncrib - 78114 | Corncrib | 14.00 | 7.00 | 1 | 10.00 |
| Smokehouse - 78099 | Smokehouse | 14.00 | 17.00 | 1 | 15.00 |
| Corncrib - 78115 | Corncrib | 14.00 | 8.00 | 1 | 6.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 200 - 115796 | Peach | 200 | Scions in nursery. | 25.00 |
| Apple 1 - 115795 | Apple | 1 | Large | 4.00 |
| Peach 167 - 115794 | Peach | 167 | Fenced, 8 rails high | 13.36 |
| Peach 141 - 115793 | Peach | 141 | Bearing | 141.00 |
| Peach 39 - 115792 | Peach | 39 | Bearing | 39.00 |
| Apple 9 - 115791 | Apple | 9 | Small | 2.25 |
| Peach 2 - 115790 | Peach | 2 | 1.00 | |
| Plum - 115789 | Plum | Nursery | 5.00 | |
| Apple 28 - 115788 | Apple | 28 | 56.00 | |
| Peach 159 - 115787 | Peach | 159 | Bearing | 109.00 |
Person
| Person | Description from Valuation |
|---|---|
| Standing Man | Viewed Indian. 4 in family. Removed this fall. |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Other 2.00 - 107986 | 2.00 | 8.00 | Partly cleared | ||||
| Upland 17.00 - 107987 | 17.00 | 102.00 | 1 field fence 9 rails high |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Lot (Not Described), - 114650 | Lot (Not Described) | 5.00 | ||
| Lot (Not Described), - 114651 | Lot (Not Described) | 2.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 85215 | Cabin | 17.00 | 15.00 | 1 | 50.00 |
| Cabin - 85216 | Cabin | 15.00 | 15.00 | 1 | 20.00 |
| Kitchen - 85217 | Kitchen | 12.00 | 10.00 | 1 | 20.00 |
| Corncrib - 85218 | Corncrib | 1 | 6.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Apple 1 - 118894 | Apple | 1 | Value included with peach trees. | |
| Peach 2 - 118893 | Peach | 2 | + 1 apple tree | 2.00 |
George
Valuation
Person
| Person | Description from Valuation |
|---|---|
| George |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Lot (Not Described), 1.50 - 113881 | Lot (Not Described) | 1 1/2 acre well fenced @ 10 | 1.50 | 15.00 |