Back to top

Upland

Displaying 1501 - 1525 of 1751
Valuation Acerage
Valuation 96 (ID 75613), Noochooe (ID 93406) Upland 12.00
Valuation 47 (ID 75550), Elizabeth Downing  (ID 93350) Upland 12.00
Valuation 10 (ID 76242), Robert Brown (ID 91884) Upland 12.00
Valuation 127 (ID 76721), James Crittenton (ID 94283) Upland 12.00
Valuation 55 (ID 76502), Teetaneeska or Teeteenasky or Messenger (ID 94111) Upland 12.00
Valuation 15 (ID 76590), Sawney  (ID 93556) Upland 12.00
Valuation 24 (ID 76468), Old Aluche (ID 94083) Upland 12.00
Valuation 61 (ID 74197), Taunney (ID 92320) Upland 12.00
Valuation 24 (ID 76380), Stinking Fish (ID 91848) Upland 12.00
Valuation 71 (ID 76518), Nancy Leaf (ID 94127) Upland 12.00
Valuation 18 (ID 74739), Charles Stoffa (ID 92787) Upland 12.00
Valuation 98 (ID 74834), Johnson Reese (ID 92859) Upland 12.00
Valuation 42 (ID 76404), John F. Boots (ID 94034) Upland 12.00
Valuation 32 (ID 73621), George W. Gunter (ID 91845) Upland 12.00
Valuation 59 (ID 76421), Widow Wheeler (ID 94050) Upland 12.00
Valuation 166 (ID 75378), Toofathom (ID 93226) Upland 12.00
Valuation 103 (ID 73758), Peggy or Margaret Lasley (ID 91956) Upland 12.00
Valuation 157 (ID 74921), John Martin or ᎤᏴᏞᎩᏍᎩ (ID 92104) Upland 12.00
Valuation 186 (ID 73871), Bear Meat (ID 92045) Upland 12.00
Valuation 71 (ID 74799), Wallis Van (ID 92839) Upland 12.00
Valuation 18 (ID 76593), Hummingbird (ID 94175) Upland 12.00
Valuation 219 (ID 77565), Sarcy or ᏌᏌ (ID 93568) Upland 12.00
Valuation 129 (ID 73796), James McNair (ID 91979) Upland 12.00
Valuation 126 (ID 77468), Nancy or ᎾᏂ (ID 94886) Upland 12.00
Valuation (ID 73817), Daniel Davis (ID 91995) Upland 12.00