Back to top

Upland

Displaying 1476 - 1500 of 1751
Valuation Acerage
Valuation 108 (ID 73768), Joseph Elliott (ID 91959) Upland 12.00
Valuation 21 (ID 76596), Bob (ID 94178) Upland 12.00
Valuation 220 (ID 77567), Thomas Manning  (ID 92927) Upland 12.00
Valuation 35 (ID 76396), Pheasant (ID 94030) Upland 12.00
Valuation 89 (ID 74516), Charles Nuleea (ID 92605) Upland 12.00
Valuation 61 (ID 76423), James P. Lowry (ID 94052) Upland 12.00
Valuation 195 (ID 74978), Sally (ID 92949) Upland 12.00
Valuation 104 (ID 74840), Betsy Sutton (ID 92864) Upland 12.00
Valuation 82 (ID 76528), Widow Crutchfield (ID 94137) Upland 12.00
Valuation 147 (ID 76744), Big John (ID 94299) Upland 12.00
Valuation 234 (ID 77219), Adam (ID 94681) Upland 12.00
Valuation 111 (ID 73773), Eldrige Vaughn (ID 91962) Upland 12.00
Valuation 47 (ID 76494), Dick Weaver (ID 94103) Upland 12.00
Valuation 62 (ID 76509), Chicooah (ID 94118) Upland 12.00
Valuation 20 (ID 76463), Richard Binge (ID 94081) Upland 12.00
Valuation 147 (ID 76745), Big John (ID 94299) Upland 12.00
Valuation 246 (ID 75046), Oolahoota or ᎤᎴᏩᏗ (ID 92996) Upland 12.00
Valuation 4 (ID 73583), Richard Blackburn (ID 91817) Upland 12.00
Valuation 8 (ID 73682), Sally Lamar (ID 91892) Upland 12.00
Valuation 235 (ID 75033), Tartuchy or Tarteechee or Tartuchee or ᏓᏥᏥ (ID 92986) Upland 12.00
Valuation 185 (ID 75913), Martin (ID 93650) Upland 12.00
Valuation 186 (ID 75914), Tooyah (ID 93651) Upland 12.00
Valuation 7 (ID 76121), John G. Ross (ID 91816) Upland 12.00
Valuation 136 (ID 74887), Johnson Murphy (ID 92851) Upland 12.00
Valuation 90 (ID 76677), Sal (ID 94247) Upland 12.00