Valuations
Person
| Person | Description from Valuation |
|---|---|
| Robert Benge | White man intermarried with a native |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Acreage (Not Described) 13.00 - 108849 | 13.00 | 91.00 | |||||
| Acreage (Not Described) 12.00 - 108850 | 12.00 | 72.00 |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Garden, - 115188 | Garden | 110 by 80 ft. Cedar posts and railing nailed on | 40.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 87242 | Cabin | 16.00 | 44.00 | 1 | 250.00 |
| Stable - 87243 | Stable | 16.00 | 20.00 | 1 | 15.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Cherry 15 - 119815 | Cherry | 15 | 7.50 | |
| Apple 1 - 119814 | Apple | 1 | 2.00 | |
| Apple 2 - 119813 | Apple | 2 | 6.00 | |
| Peach 100 - 119812 | Peach | 100 | 80.00 |
Valuation
Person
| Person | Description from Valuation |
|---|---|
| Richard Blackburn |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Acreage (Not Described) 0.50 - 105498 | Corn | 0.50 | 10.00 | good fence | |||
| Bottom Land 50.00 - 105499 | Corn | 50.00 | 208.50 | On Tennessee River, one mile above Gunters Landing; 15 acres are cleared and in corn. | New and first rate 8 rail fence. | ||
| Upland 12.00 - 105500 | Corn | 12.00 | 120.00 | Occupied by Mr. Parish. |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Yard, 2.00 - 112888 | Yard | Contains dwelling, first rate fence, garden, herbs, ornamental trees, and shrubs, with good double gate | 2.00 | 20.00 |
| Garden, 1.00 - 112889 | Garden | 1.00 | 12.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Other - 77686 | Other | 1 | 10.00 | ||
| Stable - 77687 | Stable | 1 | 35.00 | ||
| Corncrib - 77688 | Corncrib | 14.00 | 16.00 | 1 | 20.00 |
| Slave Cabin - 77689 | Slave Cabin | 1 | 20.00 | ||
| Smith - 77690 | Smith | 1 | 20.00 | ||
| Well - 77691 | Well | 1 | 35.00 | ||
| Cabin - 77682 | Cabin | 18.00 | 24.00 | 1 | 400.00 |
| Kitchen - 77683 | Kitchen | 16.00 | 18.00 | 1 | 40.00 |
| Smokehouse - 77684 | Smokehouse | 12.00 | 16.00 | 1 | 20.00 |
| Fowl (Poultry) - 77685 | Fowl (Poultry) | 2 | 10.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Apple 14 - 115614 | Apple | 14 | apple and pear, young and small | 14.00 |
| Peach 65 - 115613 | Peach | 65 | young | 65.00 |
Person
| Person | Description from Valuation |
|---|---|
| Samuel Mays |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Acreage (Not Described) 25.00 - 106007 | 25.00 | 250.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 78931 | Cabin | 18.00 | 22.00 | 1 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Apple 2 - 116098 | Apple | 2 | 8.00 | |
| Peach 15 - 116097 | Peach | 15 | 22.50 |
Person
| Person | Description from Valuation |
|---|---|
| Jacob West | White man |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Acreage (Not Described) 120.50 - 108851 | 120.50 | 783.25 | |||||
| Acreage (Not Described) 37.50 - 108852 | 37.50 | 243.75 | |||||
| Acreage (Not Described) 23.50 - 108853 | 23.50 | 152.75 | |||||
| Acreage (Not Described) 15.00 - 108854 | 15.00 | 97.50 | |||||
| Other 37.50 - 108855 | 37.50 | 262.50 | New land |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Stock, - 115189 | Stock | 3 stock lots | 9.00 | |
| Garden, - 115190 | Garden | 3.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 87244 | Cabin | 20.00 | 25.00 | 1 | 500.00 |
| Kitchen - 87245 | Kitchen | 20.00 | 20.00 | 1 | 300.00 |
| Barn - 87246 | Barn | 33.00 | 22.00 | 1 | 100.00 |
| Stable - 87247 | Stable | 16.00 | 14.00 | 2 | 35.00 |
| Smith - 87248 | Smith | 1 | 25.00 | ||
| Smokehouse - 87249 | Smokehouse | 15.00 | 15.00 | 1 | 25.00 |
| Fowl (Poultry) - 87250 | Fowl (Poultry) | 12.00 | 14.00 | 1 | 5.00 |
| Slave Cabin - 87251 | Slave Cabin | 18.00 | 18.00 | 2 | 45.00 |
| Other - 87252 | Other | 10.00 | 12.00 | 1 | 10.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Plum - 119820 | Plum | Plum orchard | 5.00 | |
| Pear 1 - 119819 | Pear | 1 | 2.00 | |
| Cherry 19 - 119818 | Cherry | 19 | 9.50 | |
| Peach 305 - 119817 | Peach | 305 | 228.75 | |
| Apple 62 - 119816 | Apple | 62 | 124.00 |
Person
| Person | Description from Valuation |
|---|---|
| Samuel Mays |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Acreage (Not Described) 60.00 - 106008 | 60.00 | 600.00 | 60 acres of improved land. |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Lot (Not Described), - 113247 | Lot (Not Described) | Lot around the buildings. | 60.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Smokehouse - 78936 | Smokehouse | 1 | 15.00 | ||
| Cabin - 78932 | Cabin | 18.00 | 18.00 | 1 | 150.00 |
| Kitchen - 78933 | Kitchen | 1 | 30.00 | ||
| Stable - 78934 | Stable | 1 | 10.00 | ||
| Corncrib - 78935 | Corncrib | 1 | 10.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Apple 40 - 116100 | Apple | 40 | 120.00 | |
| Peach 101 - 116099 | Peach | 101 | 151.50 |
Person
| Person | Description from Valuation |
|---|---|
| Green Fox Baldridge |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Acreage (Not Described) 7.00 - 108856 | 7.00 | 84.00 | |||||
| Acreage (Not Described) 6.00 - 108857 | 6.00 | 36.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 87253 | Cabin | 17.00 | 16.00 | 1 | 50.00 |
| Kitchen - 87254 | Kitchen | 12.00 | 14.00 | 1 | 20.00 |
| Corncrib - 87255 | Corncrib | 2 | 7.00 | ||
| Stable - 87256 | Stable | 2 | 30.00 | ||
| Smokehouse - 87257 | Smokehouse | 1 | 5.00 | ||
| Spring - 87258 | Spring | 1 | 4.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Apple 1 - 119822 | Apple | 1 | 1.00 | |
| Peach 22 - 119821 | Peach | 22 | Nursing | 3.30 |
Person
| Person | Description from Valuation |
|---|---|
| Walter Adair |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Acreage (Not Described) 182.00 - 106009 | 182.00 | 1456.00 | 182 acres improved land | ||||
| Other 30.00 - 106010 | 30.00 | 120.00 | enclosed |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Garden, - 113248 | Garden | garden and grape arbor | 70.00 | |
| Other, - 113249 | Other | wood lot of [4?] acres around the buildings | 75.00 | |
| Other, - 113250 | Other | Stable lot | 20.00 | |
| Horse, - 113251 | Horse | 40.00 | ||
| Turnip, - 113252 | Turnip | 12.00 | ||
| Stock, 3.00 - 113253 | Stock | 3.00 | 36.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Outhouse - 78941 | Outhouse | 1 | 5.00 | ||
| Barn - 78942 | Barn | 24.00 | 20.00 | 1 | 150.00 |
| Outhouse - 78943 | Outhouse | 16.00 | 14.00 | 1 | 30.00 |
| Corncrib - 78944 | Corncrib | 16.00 | 14.00 | 1 | 30.00 |
| Stable - 78945 | Stable | 26.00 | 14.00 | 2 | 75.00 |
| Diary - 78946 | Diary | 12.00 | 8.00 | 1 | 50.00 |
| Other - 78947 | Other | 1 | 20.00 | ||
| Stable - 79613 | Stable | 8.00 | 8.00 | 1 | |
| Cabin - 78937 | Cabin | 20.00 | 18.00 | 1 | 1000.00 |
| Other - 78938 | Other | 26.00 | 16.00 | 1 | 500.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Cherry - 116103 | Cherry | 3.00 | ||
| Apple 40 - 116102 | Apple | 40 | 120.00 | |
| Peach 130 - 116101 | Peach | 130 | 195.00 |
Dick Scott
Valuation
Person
| Person | Description from Valuation |
|---|---|
| Dick Scott |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 2.00 - 106884 | 2.00 | 12.00 | Patch | ||||
| Upland 16.00 - 106885 | 16.00 | 96.00 | Field |
Person
| Person | Description from Valuation |
|---|---|
| Dick Scott |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Bottom Land 9.00 - 106886 | 9.00 | 90.00 | 2 patches of bottom land | ||||
| Upland 2.00 - 106887 | 2.00 | 16.00 | 1 patch upland |
Suwakee
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Bottom Land 3.00 - 106888 | 3.00 | 30.00 | River bottom land |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 6 - 117235 | Peach | 6 | 3.00 |