Valuations
Valuation
Person
| Person | Description from Valuation |
|---|---|
| Nancy Still | Present residence near Canton, Cherokee county. Full blood. |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 30.00 - 108479 | 30.00 | 240.00 |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Lot (Not Described), 0.50 - 115059 | Lot (Not Described) | 0.50 | 10.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 86489 | Cabin | 14.00 | 26.00 | 1 | 50.00 |
| Cabin - 86490 | Cabin | 14.00 | 14.00 | 1 | 25.00 |
| Stable - 86491 | Stable | 14.00 | 14.00 | 1 | 15.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 100 - 119532 | Peach | 100 | 75.00 |
Valuation
Person
| Person | Description from Valuation |
|---|---|
| Jack Miller | Half Breed |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 8.00 - 107015 | 8.00 | 40.00 | Good fence |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 81435 | Cabin | 16.00 | 16.00 | 1 | 27.00 |
Person
| Person | Description from Valuation |
|---|---|
| Connaluska |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Lot (Not Described), - 113875 | Lot (Not Described) | Lot around the house in cultivation | 2.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 82761 | Cabin | 12.00 | 14.00 | 1 | 25.00 |
Person
| Person | Description from Valuation |
|---|---|
| Nelson Harlin | 1/4 Cherokee |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 4.00 - 105708 | 4.00 | 22.00 | good fence, in cultivation $8/acre | ||||
| Upland 3.00 - 105709 | 3.00 | 30.00 | orachard field, good fence | ||||
| Upland 2.00 - 105710 | 2.00 | 16.00 | ordinary | ||||
| Cove 35.00 - 105711 | 35.00 | 420.00 | best cove land, [?] | good |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Stock, 0.25 - 113044 | Stock | calf lot | 0.25 | 2.50 |
| Horse, 0.50 - 113040 | Horse | fence & trough | 0.50 | 10.00 |
| Lot (Not Described), 1.50 - 113041 | Lot (Not Described) | ordinary fence | 1.50 | 14.00 |
| Garden, 1.00 - 113042 | Garden | enclosure, good fence | 1.00 | 12.00 |
| Lot (Not Described), 0.25 - 113043 | Lot (Not Described) | good fence | 0.25 | 5.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 78171 | Cabin | 18.00 | 18.00 | 1 | 35.00 |
| Kitchen - 78172 | Kitchen | 13.00 | 12.00 | 1 | 18.00 |
| Stable - 78173 | Stable | 12.00 | 8.00 | 1 | 10.00 |
| Corncrib - 78174 | Corncrib | 16.00 | 10.00 | 1 | 18.00 |
| Stable - 78175 | Stable | 16.00 | 12.00 | 1 | 10.00 |
| Stable - 78176 | Stable | 16.00 | 14.00 | 1 | 15.00 |
| Storehouse - 78177 | Storehouse | 20.00 | 18.00 | 1 | 50.00 |
| Corncrib - 78178 | Corncrib | 8.00 | 6.00 | 1 | 0.50 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 29 - 115827 | Peach | 29 | in nursery | 2.90 |
| Peach 12 - 115826 | Peach | 12 | large, bearing, $1.50 each | 18.00 |
| Peach 9 - 115825 | Peach | 9 | small | 6.75 |
| Plum - 115824 | Plum | one plum nursery | 5.00 | |
| Apple 24 - 115823 | Apple | 24 | small not bearing | 24.00 |
| Peach 165 - 115822 | Peach | 165 | large bearing | 247.50 |
Valuation
Person
| Person | Description from Valuation |
|---|---|
| Pidgeon | Cherokee (not seen) |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Bottom Land 7.00 - 108378 | 7.00 | 63.00 | Second bottom | 10 rail fence | |||
| Acreage (Not Described) 2.00 - 108379 | 2.00 | 28.00 | Under good fence |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 86173 | Cabin | 14.00 | 16.00 | 1 | 65.00 |
| Corncrib - 86174 | Corncrib | 8.00 | 10.00 | 1 | 10.00 |
Person
| Person | Description from Valuation |
|---|---|
| Joseph Rogers | A quarter blood |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Bottom Land 25.00 - 108502 | 25.00 | 287.50 | River low ground | ||||
| Bottom Land 25.00 - 108503 | 25.00 | 375.00 | Extraordinary | ||||
| Upland 23.00 - 108504 | 23.00 | 149.50 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 86559 | Cabin | 1 | 200.00 | ||
| Kitchen - 89871 | Kitchen | 1 | 25.00 | ||
| Outhouse - 86551 | Outhouse | 1 | 8.00 | ||
| Cabin - 86552 | Cabin | 1 | 100.00 | ||
| Smith - 86553 | Smith | 1 | 30.00 | ||
| Kitchen - 86554 | Kitchen | 1 | 25.00 | ||
| Smokehouse - 86555 | Smokehouse | 1 | 10.00 | ||
| Corncrib - 86556 | Corncrib | 1 | 5.00 | ||
| Well - 86557 | Well | 1 | 50.00 | ||
| Well - 86558 | Well | 1 | 30.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Apple 11 - 119560 | Apple | 11 | 11.00 | |
| Peach 70 - 119559 | Peach | 70 | 35.00 |
Person
| Person | Description from Valuation |
|---|---|
| David Bell | 1/8 Cherokee. 2 in family. Remove next spring |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 5.00 - 109745 | 5.00 | 35.00 | Old fence | ||||
| Acreage (Not Described) 35.00 - 109746 | 35.00 | 420.00 | Low ground | Old fencing |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Lot (Not Described), 1.00 - 115422 | Lot (Not Described) | 1.00 | 10.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 89120 | Cabin | 16.00 | 16.00 | 1 | 35.00 |
| Cabin - 89121 | Cabin | 13.00 | 12.00 | 1 | 20.00 |
| Smokehouse - 89122 | Smokehouse | 12.00 | 12.00 | 1 | 15.00 |
| Corncrib - 89123 | Corncrib | 20.00 | 8.00 | 1 | 12.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 45 - 120662 | Peach | 45 | 22.50 |
Person
| Person | Description from Valuation |
|---|---|
| David Hildebrand | Half Breed |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Bottom Land 8.00 - 107613 | 8.00 | 64.00 | Low ground | Good fencing | |||
| Bottom Land 100.00 - 107614 | 100.00 | 200.00 | Low ground. Partly cleared |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 83589 | Cabin | 18.00 | 18.00 | 1 | 8.00 |
Person
| Person | Description from Valuation |
|---|---|
| George Baldridge | Full blood Cherokee |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Upland 2.50 - 105712 | 2.50 | 20.00 | Good | ||||
| Cove 22.75 - 105713 | 22.75 | 273.00 | Good |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Horse, 0.25 - 113045 | Horse | Good fence | 0.25 | 10.00 |
| Yard, 1.00 - 113046 | Yard | Good fence | 1.00 | 15.00 |
| Yard, 0.50 - 113047 | Yard | Good fence | 0.50 | 10.00 |
| Yard, 0.50 - 113048 | Yard | Good fence | 0.50 | 10.00 |
| Yard, 1.00 - 113049 | Yard | Good fence | 1.00 | 12.00 |
| Yard, 0.50 - 113050 | Yard | Good fence | 0.50 | 6.00 |
| Yard, 0.50 - 113051 | Yard | Good fence | 0.50 | 6.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Cabin - 78179 | Cabin | 19.00 | 19.00 | 1 | 75.00 |
| Cabin - 78180 | Cabin | 19.00 | 19.00 | 1 | 40.00 |
| Smokehouse - 78181 | Smokehouse | 12.00 | 12.00 | 1 | 15.00 |
| Kitchen - 78182 | Kitchen | 16.00 | 16.00 | 1 | 25.00 |
| Corncrib - 78183 | Corncrib | 15.00 | 8.00 | 2 | 20.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 26 - 115831 | Peach | 26 | 26.00 | |
| Apple 93 - 115830 | Apple | 93 | Bearing, small | 186.00 |
| Peach 86 - 115829 | Peach | 86 | Bearing, small | 43.00 |
| Peach 178 - 115828 | Peach | 178 | Large and best quality. | 267.00 |
Valuation
Valuation Number
7
Improvement
1
Notes
Writing on the side of the first page needs review: "It appears to the satisfaction of the commissioners by the testimony of Henry McCoy one of the valuing agents, that $123, part of the opposite valuation in the name of John G. Ross, is the property of [Silas Choals?] and rightfully belongs to him. [Nathaniel ...] valued it and said the same. [So?] transferred on the register of payments to said Silas, September 14, 1837."
Continued on AL_(Rice_and_McCoy)_BIA_25a_11.png. Valuation ID 25415.
Continued on AL_(Rice_and_McCoy)_BIA_25a_11.png. Valuation ID 25415.
Person
| Person | Description from Valuation |
|---|---|
| John G. Ross |
Farmland
| Acreage | Crop | Size | Value Per Acre | Total Value | Description | Fence Type | Fence Value |
|---|---|---|---|---|---|---|---|
| Bottom Land 25.00 - 108080 | 25.00 | 250.00 | Low ground | 9 rail fence | |||
| Upland 16.00 - 108081 | 16.00 | 128.00 | Good rail fence | ||||
| Upland 23.00 - 108082 | 23.00 | 138.00 | 9 rail fence | ||||
| Upland 24.00 - 108083 | 24.00 | 168.00 | 9 rail fence | ||||
| Bottom Land 7.00 - 108084 | 7.00 | 63.00 | Low ground | 9 rails | |||
| Upland 10.00 - 108085 | 10.00 | 80.00 | 9 rail fence | ||||
| Bottom Land 11.00 - 108086 | 11.00 | 110.00 | Low ground | Nine rails | |||
| Upland 10.00 - 108087 | 10.00 | 60.00 | Nine rails | ||||
| Upland 12.00 - 108088 | 12.00 | 84.00 | [Nine] rail |
Lots
| Lot | Class | Description | Size | Total Value |
|---|---|---|---|---|
| Yard, - 114645 | Yard | Set with blue grass | 20.00 | |
| Garden, - 114646 | Garden | Adorned with grape vines. Raspberry with a summer house across the end and extended from one end to the other | 50.00 | |
| Lot (Not Described), 2.00 - 114700 | Lot (Not Described) | 2.00 | 16.00 | |
| Horse, 1.00 - 114701 | Horse | 1.00 | 10.00 |
Structures
| Structure | Type | Dim1 | Dim2 | Number of Structures | Value |
|---|---|---|---|---|---|
| Corncrib - 85184 | Corncrib | 21.00 | 20.00 | 1 | 50.00 |
| Stable - 85185 | Stable | 20.00 | 16.00 | 2 | 40.00 |
| Stable - 85186 | Stable | 14.00 | 14.00 | 1 | 10.00 |
| Cabin - 85480 | Cabin | 24.00 | 16.00 | 1 | 25.00 |
| Cabin - 85481 | Cabin | 16.00 | 16.00 | 1 | 30.00 |
| Kitchen - 85482 | Kitchen | 17.00 | 15.00 | 1 | 25.00 |
| Smokehouse - 85483 | Smokehouse | 12.00 | 12.00 | 1 | 10.00 |
| Corncrib - 85484 | Corncrib | 12.00 | 6.00 | 2 | 10.00 |
| Stable - 85485 | Stable | 14.00 | 14.00 | 1 | 10.00 |
| Cabin - 85486 | Cabin | 18.00 | 16.00 | 1 | 20.00 |
Trees
| ID | Type | Number | Description | Total Value |
|---|---|---|---|---|
| Peach 26 - 119033 | Peach | 26 | 39.00 | |
| Peach 32 - 119032 | Peach | 32 | 48.00 | |
| Peach 21 - 119031 | Peach | 21 | Smaller | 10.50 |
| Peach 190 - 119030 | Peach | 190 | 285.00 | |
| Apple 17 - 119029 | Apple | 17 | Smaller | 34.00 |
| Apple 109 - 119028 | Apple | 109 | 545.00 | |
| Plum 5 - 118888 | Plum | 5 | Chickasaw plum | 5.00 |
| Plum 18 - 118887 | Plum | 18 | Large Chickasaw plum trees | 18.00 |
| Plum 8 - 118886 | Plum | 8 | Damson plum | 10.00 |
| Cherry 53 - 118885 | Cherry | 53 | Large | 79.50 |